Lori Kay Hadley
CNFR history 1986–1989 · Weber State College, Weber State University
4 years · 5 results · 1 first-place finish in a CNFR finals event
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1986 | National standings | Goat Tying | 8. (tie) | 490.00 | Weber State University |
| 1987 | National standings | Goat Tying | 4. | 540.00 | Weber State University |
| 1988 | CNFR finals | Goat Tying | 1. | 21.80 | Weber State College |
| 1988 | National standings | Goat Tying | 1. | 642.00 | Weber State College |
| 1989 | CNFR finals | Goat Tying | 4. | 25.50 | Weber State College |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Goat Tying | 1988, 1989 | 1. | 21.80 |
| National standings | Goat Tying | 1986, 1987, 1988 | 1. | 642.00 |