Marty Melvin
CNFR history 1980–1982 · South Dakota State University
3 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1980 | National standings | Bull Riding | 3. | 491.00 | South Dakota State University |
| 1980 | National standings | Men's All-Around | 3. | 1020.00 | South Dakota State University |
| 1981 | National standings | Men's All-Around | 5. | 921.00 | South Dakota State University |
| 1982 | National standings | Bull Riding | 4. | 547.00 | South Dakota State University |
| 1982 | National standings | Men's All-Around | 2. | 1235.00 | South Dakota State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Men's All-Around | 1980, 1981, 1982 | 2. | 1235.00 |
| National standings | Bull Riding | 1980, 1982 | 3. | 547.00 |