Sabrina L. Pike
CNFR history 1979–1982 · Southeastern Oklahoma State University
Also printed as: Sabrina Pike
4 years · 8 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1979 | National standings | Goat Tying | 1. | 798.00 | Southeastern Oklahoma State University |
| 1979 | National standings | Breakaway Roping | 3. | 597.00 | Southeastern Oklahoma State University |
| 1979 | National standings | Women's All-Around | 2. | 1296.00 | Southeastern Oklahoma State University |
| 1980 | National standings | Breakaway Roping | 1. | 716.50 | Southeastern Oklahoma State University |
| 1981 | National standings | Women's All-Around | 1. | 906.00 | Southeastern Oklahoma State University |
| 1982 | National standings | Goat Tying | 5. | 554.00 | Southeastern Oklahoma State University |
| 1982 | National standings | Breakaway Roping | 1. | 760.00 | Southeastern Oklahoma State University |
| 1982 | National standings | Women's All-Around | 1. | 1730.00 | Southeastern Oklahoma State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Women's All-Around | 1979, 1981, 1982 | 1. | 1730.00 |
| National standings | Breakaway Roping | 1979, 1980, 1982 | 1. | 760.00 |
| National standings | Goat Tying | 1979, 1982 | 1. | 798.00 |