Shannon Lynn Lord
CNFR history 1988–1989 · Southwestern Oklahoma State University
Also printed as: Shannon Lord
2 years · 9 results · 1 first-place finish in a CNFR finals event
Results by year
| Year | Table | Event | Place | Result | School | Partner |
|---|---|---|---|---|---|---|
| 1988 | CNFR finals | Women's All-Around | 2. | 339.00 | Southwestern Oklahoma State University | |
| 1988 | CNFR finals | Breakaway Roping | 2. (tie) | 9.40 | Southwestern Oklahoma State University | |
| 1988 | National standings | Breakaway Roping | 8. | 394.00 | Southwestern Oklahoma State University | |
| 1989 | CNFR finals | Women's All-Around | 1. | 468.00 | Southwestern Oklahoma State University | |
| 1989 | CNFR finals | Team Roping | 3. | 23.60 | Southwestern Oklahoma State University | Raymond Nichol Sarchett |
| 1989 | CNFR finals | Breakaway Roping | 1. | 8.40 | Southwestern Oklahoma State University | |
| 1989 | CNFR finals | Goat Tying | 8. | 27.40 | Southwestern Oklahoma State University | |
| 1989 | National standings | Women's All-Around | 3. | 1048.00 | Southwestern Oklahoma State University | |
| 1989 | National standings | Breakaway Roping | 1. | 553.00 | Southwestern Oklahoma State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Women's All-Around | 1988, 1989 | 1. | 468.00 |
| CNFR finals | Team Roping | 1989 | 3. | 23.60 |
| CNFR finals | Breakaway Roping | 1988, 1989 | 1. | 8.40 |
| CNFR finals | Goat Tying | 1989 | 8. | 27.40 |
| National standings | Women's All-Around | 1989 | 3. | 1048.00 |
| National standings | Breakaway Roping | 1988, 1989 | 1. | 553.00 |