Shari Lynn Simmons
CNFR history 1981–1984 · Black Hills State University
Also printed as: Shari Simmons
4 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1981 | National standings | Goat Tying | 1. | 652.00 | Black Hills State University |
| 1981 | National standings | Women's All-Around | 2. | 905.00 | Black Hills State University |
| 1982 | National standings | Goat Tying | 4. | 564.00 | Black Hills State University |
| 1983 | National standings | Goat Tying | 2. | 630.00 | Black Hills State University |
| 1984 | National standings | Goat Tying | 1. | 874.00 | Black Hills State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Women's All-Around | 1981 | 2. | 905.00 |
| National standings | Goat Tying | 1981, 1982, 1983, 1984 | 1. | 874.00 |