Cole Dorenkamp
Schools: Lamar Community College (LAMAR), Gillette College (GILLET), Oklahoma Panhandle State University (PANHDL) · Years active: 2008–2011 (4 seasons)
Listed as: Cole A. Dorenkamp; Cole Dorenkamp
NIRA regional results for Cole Dorenkamp
2008 · Lamar Community College (LAMAR) · #306
2009 · Lamar Community College (LAMAR) · #246
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 7. | 11.6 | |
| Go 2 | 16. | 15.2 | ||
| Go 3 | 5. | 11.7 | ||
| Short Go | 7. | NS | ||
| Average | 8. | 38.5 | 75.0 | |
| Steer Wrestling | Go 1 | 13. | 5.6 | |
| Go 2 | 7. | 5.7 | ||
| Go 3 | 17. | 8.8 | ||
| Short Go | 4. | 6.8 | ||
| Average | 5. | 26.9 | 90.0 | |
| Men's All Around | Final | 4. | 165.0 |
2010 · Gillette College (GILLET) · #269
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 33. | NS | |
| Go 2 | 30. | NS | ||
| Go 3 | 30. | NS | ||
| Average | 42. | 0.0 | 0.0 | |
| Steer Wrestling | Go 1 | 25. | 7.0 | |
| Go 2 | 23. | 7.3 | ||
| Go 3 | 14. | 4.9 | ||
| Average | 15. | 19.2 | 0.0 | |
| Team Roping | Go 1 | 30. | NS | |
| Go 2 | 17. | 14.6 | ||
| Go 3 | 25. | NS | ||
| Average | 35. | 14.6 | 0.0 |
2011 · Oklahoma Panhandle State University (PANHDL) · #086
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 2. | 8.7 | |
| Go 2 | 40. | NS | ||
| Go 3 | 6. | 9.7 | ||
| Average | 27. | 18.4 | 95.0 |