Faith L. Hoffman
School: University of Wyoming (UWY) · Years active: 2021–2023 (3 seasons)
NIRA regional results for Faith L. Hoffman
2021 · University of Wyoming (UWY) · #322
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 12. | 3.1 | |
| Go 2 | 4. | 2.4 | ||
| Go 3 | 36. | NS | ||
| Average | 15. | 5.5 | 45.0 | |
| Goat Tying | Go 1 | 12. | 6.6 | |
| Go 2 | 43. | 9.1 | ||
| Go 3 | 27. | 8.1 | ||
| Average | 25. | 23.8 | 0.0 |
2022 · University of Wyoming (UWY) · #074
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 2. | 5.9 | |
| Go 2 | 44. | 8.7 | ||
| Go 3 | 23. | 7.0 | ||
| Average | 23. | 21.6 | 65.0 |
2023 · University of Wyoming (UWY) · #276
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 23. | 6.7 | |
| Go 2 | 41. | 9.2 | ||
| Go 3 | 19. | 6.8 | ||
| Average | 27. | 22.7 | 0.0 |