Jill L. Childers
Schools: Western Texas College (WTXC), Tarleton State University (TARLET) · Years active: 2000–2002 (3 seasons)
NIRA regional results for Jill L. Childers
2000 · Western Texas College (WTXC) · #166
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 24. | 11.9 | |
| Go 2 | 1. | 2.2 | ||
| Go 3 | 37. | 16.6 | ||
| Average | 14. | 30.7 | 80.0 | |
| Goat Tying | Go 1 | 10. | 8.2 | |
| Go 2 | 1. | 7.0 | ||
| Go 3 | 15. | 8.3 | ||
| Short Go | 8. | 10.0 | ||
| Average | 6. | 33.5 | 125.0 | |
| Women's All Around | Final | 3. | 205.0 |
2001 · Tarleton State University (TARLET) · #018
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 33. | NS | |
| Go 2 | 1. | 1.8 | ||
| Go 3 | 6. | 2.7 | ||
| Average | 19. | 4.5 | 105.0 | |
| Goat Tying | Go 1 | 31. | 9.6 | |
| Go 2 | 9. | 7.5 | ||
| Go 3 | 5. | 7.2 | ||
| Short Go | 10. | 8.9 | ||
| Average | 10. | 33.2 | 30.0 | |
| Women's All Around | Final | 3. | 135.0 |
2002 · Tarleton State University (TARLET) · #408
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 32. | 3.9 | |
| Go 2 | 33. | 3.7 | ||
| Go 3 | 44. | NS | ||
| Average | 45. | 7.6 | 0.0 |