Jonlyn M. Vaccaro
School: University of Nevada-Las Vegas (UNVLV) · Years active: 2001–2004 (4 seasons)
NIRA regional results for Jonlyn M. Vaccaro
2001 · University of Nevada-Las Vegas (UNVLV) · #396
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 27. | 8.8 | |
| Go 2 | 45. | NS | ||
| Go 3 | 20. | 8.1 | ||
| Average | 39. | 16.9 | 0.0 |
2002 · University of Nevada-Las Vegas (UNVLV) · #320
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 6. | 2.5 | |
| Go 2 | 45. | 12.3 | ||
| Go 3 | 44. | NS | ||
| Average | 50. | 14.8 | 15.0 | |
| Goat Tying | Go 1 | 4. | 7.5 | |
| Go 2 | 1. | 7.2 | ||
| Go 3 | 19. | 8.3 | ||
| Short Go | 2. | 7.1 | ||
| Average | 1. | 30.1 | 275.0 | |
| Women's All Around | Final | 1. | 290.0 |
2003 · University of Nevada-Las Vegas (UNVLV) · #119
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 21. | 15.31 | |
| Go 2 | 11. | 15.06 | ||
| Go 3 | 11. | 14.90 | ||
| Average | 13. | 45.27 | 0.0 | |
| Goat Tying | Go 1 | 13. | 7.7 | |
| Go 2 | 35. | 15.1 | ||
| Go 3 | 29. | 11.3 | ||
| Average | 22. | 34.1 | 0.0 |
2004 · University of Nevada-Las Vegas (UNVLV) · #266
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 11. | 14.63 | |
| Go 2 | 24. | 14.72 | ||
| Go 3 | 18. | 14.46 | ||
| Average | 13. | 43.81 | 0.0 | |
| Breakaway Roping | Go 1 | 13. | 2.8 | |
| Go 2 | 26. | 4.5 | ||
| Go 3 | 27. | 12.1 | ||
| Average | 16. | 19.4 | 0.0 | |
| Goat Tying | Go 1 | 14. | 7.4 | |
| Go 2 | 46. | 11.5 | ||
| Go 3 | 49. | NS | ||
| Average | 50. | 18.9 | 0.0 |