Jordan R. Tye
Schools: Blue Mountain Community College (BLUE), Central Washington University (CWAU) · Years active: 2015–2018 (3 seasons)
NIRA regional results for Jordan R. Tye
2015 · Blue Mountain Community College (BLUE) · #274
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 9. | 11.1 | |
| Go 2 | 6. | 9.7 | ||
| Go 3 | 34. | NS | ||
| Average | 23. | 20.8 | 30.0 | |
| Team Roping | Go 1 | 17. | 12.3 | |
| Go 2 | 5. | 6.5 | ||
| Go 3 | 27. | NS | ||
| Average | 14. | 18.8 | 40.0 | |
| Men's All Around | Final | 10. | 70.0 |
2016 · Blue Mountain Community College (BLUE) · #192
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 15. | 11.2 | |
| Go 2 | 32. | 21.8 | ||
| Go 3 | 18. | 13.3 | ||
| Average | 13. | 46.3 | 0.0 | |
| Team Roping | Go 1 | 36. | NS | |
| Go 2 | 19. | 10.0 | ||
| Go 3 | 5. | 6.3 | ||
| Average | 15. | 16.3 | 35.0 |
2018 · Central Washington University (CWAU) · #234
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 20. | 13.0 | |
| Go 2 | 12. | 10.7 | ||
| Go 3 | 9. | 10.4 | ||
| Short Go | 3. | 9.8 | ||
| Average | 5. | 43.9 | 75.0 | |
| Team Roping | Go 1 | 7. | 7.6 | |
| Go 2 | 4. | 6.5 | ||
| Go 3 | 18. | NS | ||
| Short Go | 7. | NS | ||
| Average | 11. | 14.1 | 65.0 | |
| Men's All Around | Final | 4. | 140.0 |