Justin C. Viles
School: University of Wyoming (UWY) · Years active: 2005–2008 (4 seasons)
NIRA regional results for Justin C. Viles
2005 · University of Wyoming (UWY) · #349
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 20. | 15.0 | |
| Go 2 | 4. | 9.0 | ||
| Go 3 | 24. | 17.5 | ||
| Average | 13. | 41.5 | 50.0 | |
| Team Roping | Go 1 | 6. | 7.3 | |
| Go 2 | 11. | 9.8 | ||
| Go 3 | 6. | 6.2 | ||
| Short Go | 9. | 19.2 | ||
| Average | 7. | 42.5 | 80.0 | |
| Men's All Around | Final | 5. | 130.0 |
2006 · University of Wyoming (UWY) · #308
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Team Roping | Go 1 | 36. | 29.4 | |
| Go 2 | 5. | 7.1 | ||
| Go 3 | 16. | NS | ||
| Average | 22. | 36.5 | 35.0 |
2007 · University of Wyoming (UWY) · #344
2008 · University of Wyoming (UWY) · #285
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Team Roping | Go 1 | 38. | NS | |
| Go 2 | 4. | 6.3 | ||
| Go 3 | 24. | NS | ||
| Average | 34. | 6.3 | 40.0 |