Kindee L. Wilson
Schools: New Mexico Highlands University (NMHIGH), Idaho State University (IDSU) · Years active: 2011–2015 (4 seasons)
NIRA regional results for Kindee L. Wilson
2011 · New Mexico Highlands University (NMHIGH) · #208
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 37. | NS | |
| Go 2 | 2. | 2.4 | ||
| Go 3 | 15. | 3.5 | ||
| Average | 13. | 5.9 | 60.0 |
2013 · New Mexico Highlands University (NMHIGH) · #172
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 27. | NS | |
| Go 2 | 33. | NS | ||
| Go 3 | 14. | 2.9 | ||
| Average | 35. | 2.9 | 0.0 | |
| Goat Tying | Go 1 | 16. | 6.9 | |
| Go 2 | 5. | 6.4 | ||
| Go 3 | 48. | 11.2 | ||
| Average | 39. | 24.5 | 25.0 |
2014 · New Mexico Highlands University (NMHIGH) · #137
2015 · Idaho State University (IDSU) · #025
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 6. | 6.5 | |
| Go 2 | 35. | 7.8 | ||
| Go 3 | 31. | 8.2 | ||
| Average | 19. | 22.5 | 20.0 |