Lacey A. Hoffman
School: Weber State University (WEBER) · Years active: 2002–2005 (3 seasons)
NIRA regional results for Lacey A. Hoffman
2002 · Weber State University (WEBER) · #254
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 6. | 2.5 | |
| Go 2 | 23. | 3.3 | ||
| Go 3 | 44. | NS | ||
| Average | 33. | 5.8 | 15.0 | |
| Goat Tying | Go 1 | 23. | 8.9 | |
| Go 2 | 43. | NS | ||
| Go 3 | 4. | 7.7 | ||
| Average | 37. | 16.6 | 40.0 | |
| Women's All Around | Final | 3. | 55.0 |
2004 · Weber State University (WEBER) · #040
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 42. | NS | |
| Go 2 | 19. | 3.3 | ||
| Go 3 | 13. | 2.9 | ||
| Average | 25. | 6.2 | 0.0 |
2005 · Weber State University (WEBER) · #024
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 9. | 7.1 | |
| Go 2 | 11. | 6.9 | ||
| Go 3 | 36. | NS | ||
| Average | 32. | 14.0 | 0.0 |