Lane Santos-Karney
Schools: Cal Poly State University - San Luis Obispo (CAPSLO), Feather River College (FEATHR) · Years active: 2012–2016 (4 seasons)
NIRA regional results for Lane Santos-Karney
2012 · Cal Poly State University - San Luis Obispo (CAPSLO) · #221
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 12. | 10.8 | |
| Go 2 | 36. | NS | ||
| Go 3 | 16. | 10.4 | ||
| Average | 30. | 21.2 | 0.0 | |
| Steer Wrestling | Go 1 | 1. | 3.7 | |
| Go 2 | 32. | 15.8 | ||
| Go 3 | 21. | 6.0 | ||
| Average | 21. | 25.5 | 80.0 | |
| Team Roping | Go 1 | 4. | 6.1 | |
| Go 2 | 23. | NS | ||
| Go 3 | 1. | 4.8 | ||
| Short Go | 10. | NS | ||
| Average | 12. | 10.9 | 130.0 | |
| Men's All Around | Final | 4. | 210.0 |
2014 · Cal Poly State University - San Luis Obispo (CAPSLO) · #126
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 18. | 10.9 | |
| Go 2 | 23. | 11.3 | ||
| Go 3 | 31. | NS | ||
| Average | 24. | 22.2 | 0.0 | |
| Steer Wrestling | Go 1 | 27. | 11.5 | |
| Go 2 | 35. | NS | ||
| Go 3 | 33. | NS | ||
| Average | 43. | 11.5 | 0.0 | |
| Team Roping | Go 1 | 24. | 12.7 | |
| Go 2 | 11. | 8.5 | ||
| Go 3 | 25. | NS | ||
| Average | 22. | 21.2 | 0.0 |
2015 · Cal Poly State University - San Luis Obispo (CAPSLO) · #143
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Steer Wrestling | Go 1 | 29. | NS | |
| Go 2 | 28. | NS | ||
| Go 3 | 15. | 8.5 | ||
| Average | 35. | 8.5 | 0.0 | |
| Team Roping | Go 1 | 13. | 7.5 | |
| Go 2 | 19. | NS | ||
| Go 3 | 27. | NS | ||
| Average | 29. | 7.5 | 0.0 |
2016 · Feather River College (FEATHR) · #358
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 4. | 9.2 | |
| Go 2 | 12. | 9.8 | ||
| Go 3 | 2. | 8.2 | ||
| Short Go | 8. | 22.9 | ||
| Average | 7. | 50.1 | 145.0 | |
| Team Roping | Go 1 | 36. | NS | |
| Go 2 | 2. | 5.1 | ||
| Go 3 | 21. | NS | ||
| Average | 31. | 5.1 | 70.0 | |
| Men's All Around | Final | 4. | 215.0 |