Nikki J. Steffes
School: University of Wyoming (UWY) · Years active: 2006–2010 (5 seasons)
Listed as: Nicole (Nikki) J. Steffes; Nikki J. Steffes
NIRA regional results for Nikki J. Steffes
2006 · University of Wyoming (UWY) · #306
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 15. | 14.95 | |
| Go 2 | 33. | 15.22 | ||
| Go 3 | 27. | 19.98 | ||
| Average | 35. | 50.15 | 0.0 | |
| Goat Tying | Go 1 | 13. | 7.6 | |
| Go 2 | 42. | 10.5 | ||
| Go 3 | 37. | 6.9 | ||
| Average | 20. | 25.0 | 55.0 |
2007 · University of Wyoming (UWY) · #340
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 12. | 14.64 | |
| Go 2 | 28. | 14.63 | ||
| Go 3 | 5. | 14.01 | ||
| Short Go | 5. | 13.98 | ||
| Average | 8. | 57.26 | 55.0 | |
| Goat Tying | Go 1 | 1. | 5.9 | |
| Go 2 | 2. | 6.6 | ||
| Go 3 | 15. | 6.9 | ||
| Short Go | 4. | 6.8 | ||
| Average | 2. | 26.2 | 242.5 | |
| Women's All Around | Final | 1. | 297.5 |
2008 · University of Wyoming (UWY) · #281
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 22. | 14.95 | |
| Go 2 | 12. | 14.62 | ||
| Go 3 | 8. | 14.46 | ||
| Short Go | 6. | 14.54 | ||
| Average | 7. | 58.57 | 40.0 | |
| Goat Tying | Go 1 | 3. | 6.7 | |
| Go 2 | 10. | 7.1 | ||
| Go 3 | 8. | 6.9 | ||
| Short Go | 7. | 7.0 | ||
| Average | 3. | 27.7 | 152.5 | |
| Women's All Around | Final | 5. | 192.5 |
2009 · University of Wyoming (UWY) · #260
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 10. | 14.63 | |
| Go 2 | 36. | 15.29 | ||
| Go 3 | 5. | 14.26 | ||
| Average | 18. | 44.18 | 40.0 | |
| Breakaway Roping | Go 1 | 21. | 11.7 | |
| Go 2 | 8. | 3.4 | ||
| Go 3 | 1. | 2.3 | ||
| Short Go | 9. | NS | ||
| Average | 11. | 17.4 | 80.0 | |
| Goat Tying | Go 1 | 1. | 6.3 | |
| Go 2 | 18. | 7.5 | ||
| Go 3 | 1. | 6.2 | ||
| Short Go | 4. | 7.5 | ||
| Average | 2. | 27.5 | 275.0 | |
| Women's All Around | Final | 1. | 395.0 |
2010 · University of Wyoming (UWY) · #256
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 18. | 14.83 | |
| Go 2 | 23. | 14.81 | ||
| Go 3 | 40. | 19.17 | ||
| Average | 31. | 48.81 | 0.0 | |
| Breakaway Roping | Go 1 | 3. | 2.4 | |
| Go 2 | 14. | 3.4 | ||
| Go 3 | 30. | NS | ||
| Average | 15. | 5.8 | 60.0 | |
| Goat Tying | Go 1 | 22. | 7.3 | |
| Go 2 | 2. | 6.3 | ||
| Go 3 | 6. | 6.6 | ||
| Short Go | 11. | 7.8 | ||
| Average | 7. | 28.0 | 125.0 | |
| Women's All Around | Final | 4. | 185.0 |