Shelby L. Freed
School: Idaho State University (IDSU) · Years active: 2012–2015 (4 seasons)
NIRA regional results for Shelby L. Freed
2012 · Idaho State University (IDSU) · #032
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 36. | NS | |
| Go 2 | 20. | 12.3 | ||
| Go 3 | 32. | NS | ||
| Average | 45. | 12.3 | 0.0 |
2013 · Idaho State University (IDSU) · #045
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 27. | NS | |
| Go 2 | 13. | 3.0 | ||
| Go 3 | 6. | 2.6 | ||
| Average | 13. | 5.6 | 20.0 | |
| Goat Tying | Go 1 | 37. | 7.8 | |
| Go 2 | 19. | 6.8 | ||
| Go 3 | 38. | 8.3 | ||
| Average | 32. | 22.9 | 0.0 |
2014 · Idaho State University (IDSU) · #060
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 22. | 4.5 | |
| Go 2 | 31. | NS | ||
| Go 3 | 31. | NS | ||
| Average | 40. | 4.5 | 0.0 | |
| Goat Tying | Go 1 | 1. | 6.3 | |
| Go 2 | 34. | 8.4 | ||
| Go 3 | 38. | NS | ||
| Average | 35. | 14.7 | 75.0 |
2015 · Idaho State University (IDSU) · #027
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Barrel Racing | Go 1 | 13. | 14.41 | |
| Go 2 | 43. | 19.17 | ||
| Go 3 | 5. | 13.91 | ||
| Average | 33. | 47.49 | 40.0 | |
| Goat Tying | Go 1 | 9. | 6.6 | |
| Go 2 | 32. | 7.7 | ||
| Go 3 | 2. | 6.3 | ||
| Short Go | 1. | 6.4 | ||
| Average | 4. | 27.0 | 180.0 | |
| Women's All Around | Final | 4. | 220.0 |