Sunnie D. Fish
School: University of Wyoming (UWY) · Years active: 2000–2002 (3 seasons)
NIRA regional results for Sunnie D. Fish
2000 · University of Wyoming (UWY) · #244
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Team Roping | Go 1 | 28. | NS | |
| Go 2 | 28. | NS | ||
| Go 3 | 24. | NS | ||
| Average | 36. | 0.0 | 0.0 | |
| Breakaway Roping | Go 1 | 16. | 4.0 | |
| Go 2 | 3. | 2.5 | ||
| Go 3 | 22. | 4.2 | ||
| Short Go | 8. | 10.9 | ||
| Average | 7. | 21.6 | 85.0 | |
| Goat Tying | Go 1 | 35. | 12.9 | |
| Go 2 | 7. | 7.7 | ||
| Go 3 | 15. | 8.3 | ||
| Average | 28. | 28.9 | 20.0 | |
| Women's All Around | Final | 5. | 105.0 |
2001 · University of Wyoming (UWY) · #187
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Team Roping | Go 1 | 2. | 6.3 | |
| Go 2 | 35. | NS | ||
| Go 3 | 34. | NS | ||
| Average | 38. | 6.3 | 30.0 | |
| Breakaway Roping | Go 1 | 33. | NS | |
| Go 2 | 25. | 12.1 | ||
| Go 3 | 13. | 3.0 | ||
| Average | 28. | 15.1 | 0.0 | |
| Goat Tying | Go 1 | 2. | 7.1 | |
| Go 2 | 3. | 6.9 | ||
| Go 3 | 44. | NS | ||
| Average | 31. | 14.0 | 125.0 | |
| Women's All Around | Final | 2. | 155.0 |
2002 · University of Wyoming (UWY) · #161
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Breakaway Roping | Go 1 | 28. | 3.6 | |
| Go 2 | 46. | 12.5 | ||
| Go 3 | 16. | 2.8 | ||
| Average | 20. | 18.9 | 0.0 | |
| Goat Tying | Go 1 | 7. | 7.8 | |
| Go 2 | 22. | 9.1 | ||
| Go 3 | 31. | 10.2 | ||
| Average | 15. | 27.1 | 10.0 |