Tanner Kerr
Schools: Feather River College (FEATHR), California State University-Fresno (FRESNO) · Years active: 2024–2026 (3 seasons)
Listed as: Tanner J. Kerr; Tanner Kerr
NIRA regional results for Tanner Kerr
2024 · Feather River College (FEATHR) · #389
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Steer Wrestling | Go 1 | 28. | 17.9 | |
| Go 2 | 32. | 16.9 | ||
| Go 3 | 31. | NS | ||
| Average | 31. | 34.8 | 0.0 | |
| Team Roping | Go 1 | 6. | 8.9 | |
| Go 2 | 25. | NS | ||
| Go 3 | 22. | NS | ||
| Average | 28. | 8.9 | 25.0 |
2025 · California State University-Fresno (FRESNO) · #362
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 28. | 21.5 | |
| Go 2 | 36. | NS | ||
| Go 3 | 21. | 11.9 | ||
| Average | 32. | 33.4 | 0.0 | |
| Steer Wrestling | Go 1 | 26. | NS | |
| Go 2 | 27. | NS | ||
| Go 3 | 29. | 24.2 | ||
| Average | 38. | 24.2 | 0.0 | |
| Team Roping | Go 1 | 23. | 12.3 | |
| Go 2 | 23. | NS | ||
| Go 3 | 20. | NS | ||
| Average | 36. | 12.3 | 0.0 |
2026 · California State University-Fresno (FRESNO) · #379
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 20. | 14.3 | |
| Go 2 | 26. | 17.2 | ||
| Go 3 | 30. | NS | ||
| Average | 29. | 31.5 | 0.0 |