Wes Shaw
Schools: College of Southern Idaho (CSID), Montana State University (MTSU) · Years active: 2022–2025 (3 seasons)
NIRA regional results for Wes Shaw
2022 · College of Southern Idaho (CSID) · #003
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Bareback Riding | Go 1 | 25. | 60.0 | |
| Go 2 | 30. | 52.0 | ||
| Go 3 | 25. | 59.5 | ||
| Average | 22. | 171.5 | 0.0 | |
| Steer Wrestling | Go 1 | 27. | NS | |
| Go 2 | 26. | 9.0 | ||
| Go 3 | 9. | 5.1 | ||
| Average | 24. | 14.1 | 0.0 |
2024 · Montana State University (MTSU) · #261
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Bareback Riding | Go 1 | 15. | 74.5 | |
| Go 2 | 19. | 69.5 | ||
| Go 3 | 24. | NS | ||
| Average | 22. | 144.0 | 0.0 | |
| Tie Down Roping | Go 1 | 27. | NS | |
| Go 2 | 32. | NS | ||
| Go 3 | 21. | 12.9 | ||
| Average | 36. | 12.9 | 0.0 |
2025 · Montana State University (MTSU) · #319
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Bareback Riding | Go 1 | 8. | 80.0 | |
| Go 2 | 24. | NS | ||
| Go 3 | 27. | NS | ||
| Average | 26. | 80.0 | 5.0 | |
| Steer Wrestling | Go 1 | 11. | 5.4 | |
| Go 2 | 17. | 6.2 | ||
| Go 3 | 31. | NS | ||
| Average | 23. | 11.6 | 0.0 |