Zane Taylor
School: Treasure Valley Community College (TVCC) · Years active: 2022–2024 (3 seasons)
Listed as: Zane R. Taylor; Zane Taylor
NIRA regional results for Zane Taylor
2022 · Treasure Valley Community College (TVCC) · #151
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 33. | NS | |
| Go 2 | 23. | 14.8 | ||
| Go 3 | 6. | 9.5 | ||
| Average | 22. | 24.3 | 30.0 | |
| Steer Wrestling | Go 1 | 23. | 16.3 | |
| Go 2 | 18. | 6.3 | ||
| Go 3 | 28. | 24.0 | ||
| Average | 15. | 46.6 | 0.0 |
2023 · Treasure Valley Community College (TVCC) · #260
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 27. | 14.2 | |
| Go 2 | 33. | 22.0 | ||
| Go 3 | 22. | 10.8 | ||
| Average | 23. | 47.0 | 0.0 | |
| Team Roping | Go 1 | 24. | NS | |
| Go 2 | 23. | 12.7 | ||
| Go 3 | 3. | 5.5 | ||
| Average | 16. | 18.2 | 55.0 |
2024 · Treasure Valley Community College (TVCC) · #206
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 27. | NS | |
| Go 2 | 29. | 19.6 | ||
| Go 3 | 30. | NS | ||
| Average | 38. | 19.6 | 0.0 | |
| Steer Wrestling | Go 1 | 12. | 6.4 | |
| Go 2 | 33. | NS | ||
| Go 3 | 31. | NS | ||
| Average | 35. | 6.4 | 0.0 |