Casper College
School code: CASPER · CNFR years: 2000–2025 (24 seasons)
2025 · Men's Teams: 4. (507.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jade J. Byrne | 191 | Team Roping | 20. Team Roping | 0.0 | Yes |
| Monte Downare | 192 | Bareback Riding | 28. Bareback Riding | 0.0 | Yes |
| Malcom Heathershaw | 193 | Saddle Bronc Riding | 7. Saddle Bronc Riding | 32.5 | Yes |
| Clay Helm | 194 | Team Roping | 6. Team Roping | 45.0 | |
| James Perrin | 195 | Saddle Bronc Riding | 1. Saddle Bronc Riding | 305.0 | Yes |
| Kash C. Reynolds | 196 | Team Roping | 6. Team Roping | 45.0 | Yes |
| Eastan West | 197 | Saddle Bronc Riding | 6. Saddle Bronc Riding | 125.0 | Yes |
2024 · Men's Teams: 6. (510.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Talon R. Elshere | 015 | Saddle Bronc Riding | 5. Saddle Bronc Riding | 180.0 | Yes |
| James R. Perrin | 014 | Saddle Bronc Riding | 4. Saddle Bronc Riding | 150.0 | Yes |
| Chase A. Siemens | 016 | Bareback Riding | 13. Bareback Riding | 20.0 | Yes |
| Roan H. Weil | 017 | Team Roping | 10. Team Roping | 80.0 | Yes |
| Rowdy J. Weil | 018 | Team Roping | 24. Team Roping | 20.0 | Yes |
| Eastan Z. West | 019 | Saddle Bronc Riding | 14. Saddle Bronc Riding | 60.0 | Yes |
2023 · Men's Teams: 38. (80.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Kolby A. Bradley | 183 | Team Roping | 25. Team Roping | 40.0 | Yes |
| Braden C. Brost | 182 | Team Roping | 25. Team Roping | 40.0 | Yes |
| Myles R. Carlson | 184 | Bareback Riding | 24. Bareback Riding | 0.0 | Yes |
| Carson J. Johnson | 180 | Team Roping | 14. Team Roping | 0.0 | Yes |
| Weston T. Mills | 181 | Team Roping | 15. Team Roping | 0.0 | Yes |
| James R. Perrin | 185 | Saddle Bronc Riding | 29. Saddle Bronc Riding | 0.0 | Yes |
| Trae W. Smith | 179 | Team Roping | 15. Team Roping | 0.0 | Yes |
2022 · Men's Teams: 4. (620.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Nevada R. Berquist | 032 | Team Roping | 10. Team Roping | 40.0 | |
| Braden C. Brost | 033 | Team Roping | 10. Team Roping | 40.0 | |
| Myles R. Carlson | 035 | Bareback Riding | 11. Bareback Riding | 80.0 | Yes |
| Carson J. Johnson | 036 | Team Roping | 9. Team Roping | 150.0 | Yes |
| Kellan J. Johnson | 038 | Team Roping | 9. Team Roping | 150.0 | Yes |
| Kady L. Locke | 039 | Barrel Racing | 35. Barrel Racing | 0.0 | Yes |
| Linkyn L. Petersek | 034 | Tie Down Roping | 7. Tie Down Roping | 110.0 | Yes |
| Trae W. Smith | 031 | Team Roping | 20. Team Roping | 80.0 | Yes |
| Quinten J. Taylor | 037 | Saddle Bronc Riding | 21. Saddle Bronc Riding | 50.0 | Yes |
2021 · Men's Teams: 3. (755.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Carson J. Johnson | 228 | Team Roping | 1. Team Roping | 255.0 | Yes |
| Kellan J. Johnson | 229 | Team Roping | 1. Team Roping | 255.0 | Yes |
| Cody L. Lansing | 226 | Team Roping | 12. Team Roping | 120.0 | Yes |
| Jack T. Skavdahl | 227 | Saddle Bronc Riding | 22. Saddle Bronc Riding | 0.0 | Yes |
| Quinten J. Taylor | 302 | Bull Riding, Saddle Bronc Riding | 6. Bull Riding | 125.0 | Yes |
| Wheaton E. Williams | 225 | Team Roping | 19. Team Roping | 0.0 | Yes |
2019 · Men's Teams: 10. (385.0 pts) · Women's Teams: 20. (95.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Garrett L. Buckley | 128 | Saddle Bronc Riding | 9. Saddle Bronc Riding | 10.0 | Yes |
| Cash R. Hetzel | 132 | Team Roping | 42. Team Roping | 0.0 | Yes |
| Jerren C. Johnson | 127 | Team Roping | 8. Team Roping | 85.0 | Yes |
| Cole J. Reiner | 131 | Bareback Riding | 4. Bareback Riding | 185.0 | Yes |
| Lane D. Schuelke | 133 | Saddle Bronc Riding | 6. Saddle Bronc Riding | 105.0 | Yes |
| Makayla S. Seely | 129 | Barrel Racing | 8. Barrel Racing | 95.0 | Yes |
| K's Thomson | 398 | Bull Riding | 21. Bull Riding | 0.0 | Yes |
2018 · Men's Teams: 26. (190.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Logan R. Brown | 194 | Tie Down Roping, Team Roping | 15. Tie Down Roping | 0.0 | Yes |
| Jerren C. Johnson | 195 | Team Roping | 40. Team Roping | 0.0 | Yes |
| JW Meiers | 196 | Saddle Bronc Riding | 24. Saddle Bronc Riding | 0.0 | Yes |
| Wheaton E. Williams | 197 | Team Roping | 40. Team Roping | 0.0 | Yes |
| Trey D. Yates | 193 | Team Roping | 1. Team Roping | 190.0 | Yes |
2017 · Men's Teams: 24. (180.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Bryce K. Bott | 172 | Tie Down Roping | 8. Tie Down Roping | 105.0 | Yes |
| Logan R. Brown | 173 | Tie Down Roping | 37. Tie Down Roping | 0.0 | Yes |
| Lacey M. Camp | 171 | Barrel Racing, Breakaway Roping | 37. Breakaway Roping | 0.0 | Yes |
| Jake R. Fulton | 174 | Steer Wrestling | 15. Steer Wrestling | 75.0 | Yes |
2016 · Men's Teams: 41. (80.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Bryce K. Bott | 232 | Tie Down Roping | 16. Tie Down Roping | 0.0 | Yes |
| Trevin C. Fox | 233 | Steer Wrestling | 24. Steer Wrestling | 0.0 | Yes |
| JW Meiers | 234 | Saddle Bronc Riding | 28. Saddle Bronc Riding | 0.0 | Yes |
| Coley B. Nicholls | 235 | Team Roping | 19. Team Roping | 0.0 | Yes |
| Dylan R. Wahlert | 236 | Bareback Riding | 9. Bareback Riding | 80.0 | Yes |
| Tyler D. Weeding | 237 | Tie Down Roping | 44. Tie Down Roping | 0.0 | Yes |
2015 · Men's Teams: 14. (325.0 pts) · Women's Teams: 23. (70.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Drew J. Antone | 284 | Bull Riding | 8. Bull Riding | 57.5 | |
| Joby W. Barquin | 345 | Team Roping | 16. Team Roping | 0.0 | |
| Dantan C. Bertsch | 277 | Bareback Riding | 6. Bareback Riding | 75.0 | Yes |
| Cawl J. Braithwaite | 278 | Bull Riding | 13. Bull Riding | 0.0 | Yes |
| Lacey M. Camp | 281 | Breakaway Roping | 31. Breakaway Roping | 70.0 | Yes |
| Jake R. Fulton | 283 | Steer Wrestling | 31. Steer Wrestling | 30.0 | Yes |
| Justin F. Harrell | 280 | Saddle Bronc Riding | 16. Saddle Bronc Riding | 60.0 | Yes |
| Dylan R. Wahlert | 282 | Bareback Riding | 28. Bareback Riding | 30.0 | Yes |
| Neil E. Williams III | 279 | Bareback Riding, Bull Riding | 10. Bareback Riding | 130.0 | Yes |
2014 · Men's Teams: 29. (155.0 pts) · Women's Teams: 22. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lacey M. Camp | 261 | Breakaway Roping | 32. Breakaway Roping | 45.0 | Yes |
| Riley F. Krassin | 262 | Steer Wrestling | 12. Steer Wrestling | 80.0 | Yes |
| Logan W. Murphy | 260 | Tie Down Roping | 32. Tie Down Roping | 0.0 | Yes |
| Calvin T. Ophus | 259 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
| Zachariah T. Phillips | 264 | Bareback Riding | 10. Bareback Riding | 75.0 | Yes |
| Neil E. Williams III | 263 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
| Tyler Williams | 273 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
2013
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Neil E. Williams | 256 | Bull Riding | 22. Bull Riding | 0.0 | Yes |
2012 · Men's Teams: 25. (175.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Joshua D. Harrell | 238 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
| Riley F. Krassin | 240 | Steer Wrestling | 36. Steer Wrestling | 0.0 | Yes |
| Justin M. Moldaschel | 237 | Bareback Riding | 22. Bareback Riding | 45.0 | Yes |
| Blaine L. Phillips | 242 | Tie Down Roping | 11. Tie Down Roping | 0.0 | Yes |
| Zachariah T. Phillips | 239 | Bareback Riding, Saddle Bronc Riding | 23. Saddle Bronc Riding | 130.0 | Yes |
| Talea A. Sunde | 243 | Breakaway Roping | 28. Breakaway Roping | 0.0 | Yes |
| Neil E. Williams | 241 | Bareback Riding | 28. Bareback Riding | 0.0 | Yes |
2011 · Men's Teams: 7. (470.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Brayden D. Huxtable | 382 | Steer Wrestling | 31. Steer Wrestling | 0.0 | Yes |
| Riley F. Krassin | 147 | Steer Wrestling | 6. Steer Wrestling | 45.0 | Yes |
| Chance R. Madsen | 149 | Bareback Riding | 9. Bareback Riding | 5.0 | Yes |
| Ray T. Meiers | 146 | Saddle Bronc Riding | 9. Saddle Bronc Riding | 150.0 | Yes |
| Justin M. Moldaschel | 148 | Bareback Riding | 3. Bareback Riding | 270.0 | Yes |
| Kristopher C. Newman | 145 | Bull Riding | 13. Bull Riding | 0.0 | Yes |
| Megan R. Schrock | 144 | Breakaway Roping | 32. Breakaway Roping | 0.0 | Yes |
2010
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Troy R. Bechen | 396 | Bareback Riding | 31. Bareback Riding | 0.0 | Yes |
| JD Harrell | 155 | Bull Riding | 26. Bull Riding | 0.0 | Yes |
2009 · Men's Teams: 18. (255.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Travis D. Darling | 185 | Saddle Bronc Riding | 22. Saddle Bronc Riding | 35.0 | Yes |
| OJ Huxtable | 186 | Team Roping | 2. Team Roping | 220.0 | Yes |
2008 · Men's Teams: 40. (80.0 pts) · Women's Teams: 21. (70.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Katie W. Felix | 161 | Breakaway Roping | 34. Breakaway Roping | 70.0 | Yes |
| Dustin R. Smith | 162 | Team Roping | 14. Team Roping | 80.0 | Yes |
2006 · Men's Teams: 49. (40.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lexy L. Burghduff | 278 | Goat Tying | 48. Goat Tying | 0.0 | |
| Karlon K. Knudson | 275 | Bareback Riding | 12. Bareback Riding | 40.0 | Yes |
2005 · Men's Teams: 28. (125.0 pts) · Women's Teams: 32. (20.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lexy L. Burghduff | 294 | Goat Tying | 38. Goat Tying | 20.0 | Yes |
| Garrett M. Henry | 295 | Steer Wrestling | 6. Steer Wrestling | 125.0 | Yes |
| Willow N. Nicholas | 296 | Breakaway Roping | 6. Breakaway Roping | 45.0 |
2004 · Women's Teams: 36. (10.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lexy L. Burghduff | 320 | Goat Tying | 23. Goat Tying | 0.0 | Yes |
| Willow N. Nicholas | 290 | Breakaway Roping | 21. Breakaway Roping | 10.0 | Yes |
2003 · Men's Teams: 58. (40.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chad T. Braun | 383 | Team Roping | 4. Team Roping | 40.0 | Yes |
| Cole A. Fritzlan | 340 | Steer Wrestling | 28. Steer Wrestling | 0.0 | Yes |
| Willow N. Nicholas | 363 | Breakaway Roping | 40. Breakaway Roping | 0.0 | Yes |
| Chancey R. Williams | 265 | Saddle Bronc Riding | 34. Saddle Bronc Riding | 0.0 | Yes |
2002 · Women's Teams: 14. (125.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cole A. Fritzlan | 166 | Bareback Riding | 38. Bareback Riding | 0.0 | Yes |
| Willow N. Nicholas | 188 | Breakaway Roping | 3. Breakaway Roping | 125.0 | Yes |
2001 · Men's Teams: 23. (122.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Sandy B. Forbes | 160 | Saddle Bronc Riding | 47. Saddle Bronc Riding | 0.0 | Yes |
| Eric C. Indreland | 162 | Bareback Riding | 44. Bareback Riding | 0.0 | Yes |
| Bryce A. Miller | 161 | Saddle Bronc Riding | 3. Saddle Bronc Riding | 122.5 | Yes |
2000
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jeff S. Longwell | 223 | Team Roping | 31. Team Roping | 0.0 | |
| Tyler J. Smith | 230 | Team Roping | 36. Team Roping | 0.0 | |
| Kelly J. Timberman | 229 | Bareback Riding | 7. Bareback Riding | 115.0 |