Fort Scott Community College
School code: FTSCOT · CNFR years: 2000–2026 (25 seasons)
2026 · Men's Teams: 10. (410.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Trent A. Eck | 100 | Saddle Bronc Riding | 36. Saddle Bronc Riding | 0.0 | Yes |
| Jence D. Griffith | 101 | Bareback Riding | 12. Bareback Riding | 0.0 | Yes |
| Zane Magner | 102 | Saddle Bronc Riding | 6. Saddle Bronc Riding | 60.0 | Yes |
| Dane McPhail | 103 | Saddle Bronc Riding | 3. Saddle Bronc Riding | 210.0 | Yes |
| Rydan D. White | 104 | Team Roping | 5. Team Roping | 130.0 | Yes |
| Jett Williams | 105 | Saddle Bronc Riding | 21. Saddle Bronc Riding | 10.0 | Yes |
2025 · Men's Teams: 5. (480.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| John Allen | 024 | Saddle Bronc Riding | 5. Saddle Bronc Riding | 100.0 | Yes |
| Dylan George | 025 | Bareback Riding | 13. Bareback Riding | 0.0 | Yes |
| Jence D. Griffith | 026 | Bareback Riding | 20. Bareback Riding | 45.0 | Yes |
| Zane Magner | 027 | Saddle Bronc Riding | 11. Saddle Bronc Riding | 75.0 | Yes |
| Blake Steuck | 028 | Saddle Bronc Riding | 4. Saddle Bronc Riding | 225.0 | Yes |
| Jett Williams | 029 | Saddle Bronc Riding | 19. Saddle Bronc Riding | 35.0 | Yes |
2024 · Men's Teams: 52. (30.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Korben H. Baker | 095 | Saddle Bronc Riding | 24. Saddle Bronc Riding | 0.0 | Yes |
| Bryce S. Eck | 090 | Bareback Riding | 11. Bareback Riding | 5.0 | Yes |
| Dylan T. George | 091 | Bareback Riding | 21. Bareback Riding | 0.0 | Yes |
| Quintonn L. Lunsford | 092 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
| Blake D. Steuck | 093 | Saddle Bronc Riding | 18. Saddle Bronc Riding | 25.0 | Yes |
| Cable J. Wareham | 094 | Saddle Bronc Riding | 37. Saddle Bronc Riding | 0.0 | Yes |
2023 · Men's Teams: 52. (15.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| John G. Allen | 225 | Saddle Bronc Riding | 12. Saddle Bronc Riding | 5.0 | Yes |
| Owen W. Brouillette | 221 | Bareback Riding | 19. Bareback Riding | 0.0 | Yes |
| Bryce S. Eck | 222 | Bareback Riding, Saddle Bronc Riding | 10. Bareback Riding | 0.0 | Yes |
| Quintonn L. Lunsford | 223 | Bareback Riding | 14. Bareback Riding | 10.0 | Yes |
| Luke R. Price | 224 | Saddle Bronc Riding | 26. Saddle Bronc Riding | 0.0 | Yes |
| Blake D. Steuck | 220 | Saddle Bronc Riding | 21. Saddle Bronc Riding | 0.0 | Yes |
2022 · Men's Teams: 31. (90.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Owen W. Brouillette | 187 | Bareback Riding | 27. Bareback Riding | 0.0 | Yes |
| Colton E. Byram | 188 | Bull Riding | 9. Bull Riding | 0.0 | Yes |
| Denton L. Jacobson | 189 | Bareback Riding | 12. Bareback Riding | 80.0 | Yes |
| Luke R. Price | 185 | Saddle Bronc Riding | 11. Saddle Bronc Riding | 0.0 | Yes |
| Cable J. Wareham | 190 | Saddle Bronc Riding | 9. Saddle Bronc Riding | 10.0 | Yes |
| Grant T. Worthington | 186 | Bareback Riding | 33. Bareback Riding | 0.0 | Yes |
2021 · Men's Teams: 42. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Karson W. Harris | 301 | Bareback Riding | 19. Bareback Riding | 5.0 | Yes |
| Trey R. Holston | 300 | Bull Riding | 10. Bull Riding | 40.0 | Yes |
2019
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Hunter S. Ball | 199 | Bull Riding | 23. Bull Riding | 0.0 | Yes |
| Trenton D. Burd | 198 | Saddle Bronc Riding | 21. Saddle Bronc Riding | 0.0 | Yes |
| Chance T. Masters | 197 | Saddle Bronc Riding | 14. Saddle Bronc Riding | 0.0 | Yes |
2018 · Men's Teams: 42. (65.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cory D. Brown | 221 | Bareback Riding | 27. Bareback Riding | 0.0 | Yes |
| Trenton D. Burd | 222 | Saddle Bronc Riding | 20. Saddle Bronc Riding | 65.0 | Yes |
2017 · Men's Teams: 19. (235.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cooper R. Belt | 238 | Steer Wrestling | 20. Steer Wrestling | 75.0 | Yes |
| Cory D. Brown | 237 | Bareback Riding | 15. Bareback Riding | 0.0 | Yes |
| Colton B. Delgado | 236 | Bareback Riding | 26. Bareback Riding | 0.0 | Yes |
| Layne L. Graham | 380 | Bareback Riding | 25. Bareback Riding | 100.0 | Yes |
| Wyatt M. Miller | 235 | Tie Down Roping, Team Roping | 26. Team Roping | 60.0 | Yes |
| Matthew D. Swaim | 234 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 0.0 | Yes |
2015 · Men's Teams: 43. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Austin D. Graham | 158 | Bareback Riding | 15. Bareback Riding | 45.0 | Yes |
2014
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Austin D. Graham | 090 | Bareback Riding | 29. Bareback Riding | 0.0 | Yes |
2013 · Men's Teams: 34. (90.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chelse M. Day | 241 | Bull Riding | 22. Bull Riding | 0.0 | Yes |
| Austin D. Graham | 242 | Bareback Riding | 20. Bareback Riding | 0.0 | Yes |
| Cody J. Hamm | 245 | Saddle Bronc Riding | 20. Saddle Bronc Riding | 20.0 | Yes |
| Blaine A. Kaufman | 243 | Bareback Riding | 11. Bareback Riding | 70.0 | Yes |
| Tyler C. Pasour | 246 | Bareback Riding | 32. Bareback Riding | 0.0 | Yes |
| Ryan A. Rickman | 244 | Bareback Riding | 34. Bareback Riding | 0.0 | Yes |
2012 · Men's Teams: 11. (315.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jade E. Blackwell | 201 | Saddle Bronc Riding | 3. Saddle Bronc Riding | 130.0 | Yes |
| Chelse M. Day | 197 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
| Yance C. Day | 198 | Bareback Riding | 35. Bareback Riding | 0.0 | Yes |
| Blaine A. Kaufman | 199 | Bareback Riding | 4. Bareback Riding | 175.0 | Yes |
| David A. King | 202 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
| Tyler C. Pasour | 200 | Bareback Riding | 9. Bareback Riding | 10.0 | Yes |
2011 · Men's Teams: 20. (245.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Ethan J. Assmann | 103 | Bareback Riding | 30. Bareback Riding | 0.0 | Yes |
| Jordan J. Corrigan | 101 | Saddle Bronc Riding | 32. Saddle Bronc Riding | 0.0 | Yes |
| Matt R. Croom | 098 | Bareback Riding | 17. Bareback Riding | 0.0 | Yes |
| Jake T. McKellips | 102 | Bull Riding | 8. Bull Riding | 65.0 | Yes |
| Dustin V. Olmstead | 100 | Bull Riding | 12. Bull Riding | 40.0 | Yes |
| Jacob R. Self | 099 | Bareback Riding | 5. Bareback Riding | 140.0 | Yes |
2010 · Men's Teams: 47. (30.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chad R. Braden | 005 | Saddle Bronc Riding | 20. Saddle Bronc Riding | 30.0 | Yes |
2009 · Men's Teams: 42. (50.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| James Bond | 155 | Bareback Riding | 31. Bareback Riding | 50.0 | Yes |
| Carrson P. Hiatt | 143 | Bull Riding | 22. Bull Riding | 0.0 | Yes |
2008 · Men's Teams: 39. (90.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Michael C. Brozak | 389 | Bareback Riding | 19. Bareback Riding | 0.0 | Yes |
| James E. Carter | 139 | Bareback Riding | 10. Bareback Riding | 30.0 | Yes |
| Ty J. Clearwater | 138 | Bull Riding | 25. Bull Riding | 0.0 | Yes |
| Cali R. Griffin | 140 | Breakaway Roping | 18. Breakaway Roping | 0.0 | Yes |
| Chancy M. Lovinggood | 145 | Bareback Riding | 26. Bareback Riding | 0.0 | Yes |
| Jake T. McKellips | 144 | Saddle Bronc Riding | 26. Saddle Bronc Riding | 0.0 | Yes |
| Billie J. Saebens | 148 | Team Roping | 30. Team Roping | 60.0 | Yes |
2007 · Men's Teams: 37. (95.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Christopher R. Carmean | 171 | Bareback Riding | 31. Bareback Riding | 0.0 | Yes |
| Ty J. Clearwater | 172 | Bull Riding | 15. Bull Riding | 0.0 | Yes |
| Jared L. Keylon | 170 | Bareback Riding | 6. Bareback Riding | 95.0 | Yes |
2006 · Men's Teams: 11. (315.0 pts) · Women's Teams: 19. (80.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chris H. Clover | 093 | Bull Riding | 26. Bull Riding | 10.0 | Yes |
| Andrew W. Counts | 080 | Saddle Bronc Riding | 3. Saddle Bronc Riding | 175.0 | Yes |
| Jared L. Keylon | 095 | Bareback Riding | 26. Bareback Riding | 130.0 | Yes |
| Michelle R. Peeples | 094 | Goat Tying | 16. Goat Tying | 80.0 | Yes |
2005 · Men's Teams: 5. (530.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Charles V. Brunson | 084 | Saddle Bronc Riding | 36. Saddle Bronc Riding | 0.0 | Yes |
| Tyler J. Corrington | 085 | Saddle Bronc Riding | 11. Saddle Bronc Riding | 115.0 | Yes |
| Corey M. Davis | 086 | Bull Riding | 24. Bull Riding | 0.0 | Yes |
| Levi J. Dolch | 088 | Bareback Riding | 27. Bareback Riding | 0.0 | Yes |
| Jared L. Keylon | 097 | Bareback Riding | 3. Bareback Riding | 210.0 | Yes |
| John C. Sisk | 108 | Bull Riding | 2. Bull Riding | 205.0 | Yes |
2004 · Men's Teams: 53. (35.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Travis M. Sellers | 141 | Bull Riding | 20. Bull Riding | 0.0 | Yes |
| Steven W. Smith | 140 | Bareback Riding | 24. Bareback Riding | 35.0 | Yes |
2003 · Men's Teams: 27. (140.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Larry R. Carter | 063 | Bareback Riding | 36. Bareback Riding | 0.0 | Yes |
| Joaquin C. Real | 064 | Saddle Bronc Riding | 5. Saddle Bronc Riding | 120.0 | Yes |
| Kolby S. Stock | 067 | Saddle Bronc Riding | 28. Saddle Bronc Riding | 20.0 | Yes |
| Luke E. West | 066 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
| Amy J. Younger | 065 | Breakaway Roping | 23. Breakaway Roping | 0.0 | Yes |
2002 · Men's Teams: 23. (185.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Bo (Bocephus) B. Casper | 011 | Bareback Riding | 8. Bareback Riding | 30.0 | Yes |
| Dustin (Dusty) L. Elkinton | 018 | Bull Riding | 32. Bull Riding | 0.0 | Yes |
| David K. Klumpp | 036 | Saddle Bronc Riding | 44. Saddle Bronc Riding | 0.0 | |
| Jeremy C. Meeks | 042 | Saddle Bronc Riding | 4. Saddle Bronc Riding | 85.0 | Yes |
| Clint P. Roberts | 055 | Saddle Bronc Riding | 41. Saddle Bronc Riding | 0.0 | |
| Kolby S. Stock | 064 | Saddle Bronc Riding | 29. Saddle Bronc Riding | 0.0 | Yes |
| Travis R. Sturdy | 065 | Saddle Bronc Riding | 17. Saddle Bronc Riding | 70.0 | Yes |
| Luke E. West | 070 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
2001 · Men's Teams: 3. (530.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Dustin (Dusty) L. Elkinton | 310 | Bareback Riding | 36. Bareback Riding | 0.0 | Yes |
| Clint A. Evers | 309 | Bareback Riding | 1. Bareback Riding | 320.0 | Yes |
| Jeremy C. Meeks | 308 | Saddle Bronc Riding | 20. Saddle Bronc Riding | 30.0 | Yes |
| Robert S. Newkirk | 311 | Bull Riding | 5. Bull Riding | 180.0 | Yes |
| Clint P. Roberts | 306 | Saddle Bronc Riding | 36. Saddle Bronc Riding | 0.0 | Yes |
| Clayton L. Zibell | 307 | Saddle Bronc Riding | 27. Saddle Bronc Riding | 0.0 | Yes |
2000
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clint A. Evers | 174 | Bareback Riding | 12. Bareback Riding | 100.0 |