Hill College
School code: HILL · CNFR years: 2000–2026 (25 seasons)
2026 · Men's Teams: 39. (35.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Koby Douch | 018 | Tie Down Roping | 24. Tie Down Roping | 0.0 | Yes |
| Sam W. Shofner | 019 | Steer Wrestling | 28. Steer Wrestling | 35.0 | Yes |
| Sage N. Webster | 020 | Breakaway Roping | 40. Breakaway Roping | 0.0 | Yes |
2025 · Men's Teams: 40. (70.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Koby Douch | 155 | Tie Down Roping | 11. Tie Down Roping | 70.0 | Yes |
| Bryce Jensen | 156 | Bull Riding | 15. Bull Riding | 0.0 | Yes |
| Luke Leathers | 157 | Team Roping | 33. Team Roping | 0.0 | Yes |
2024 · Men's Teams: 4. (555.0 pts) · Women's Teams: 20. (70.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| James P. Arviso | 219 | Team Roping | 1. Team Roping | 230.0 | Yes |
| Koby Douch | 218 | Tie Down Roping | 1. Tie Down Roping | 270.0 | Yes |
| Coy K. Hebert | 217 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 0.0 | Yes |
| Bryce Jensen | 339 | Bull Riding | 8. Bull Riding | 55.0 | Yes |
| Kalli A. McCall | 216 | Barrel Racing | 12. Barrel Racing | 70.0 | Yes |
| Sam W. Shofner | 220 | Team Roping | 35. Team Roping | 0.0 | Yes |
2023 · Men's Teams: 37. (85.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Parker Fleet | 091 | Saddle Bronc Riding | 8. Saddle Bronc Riding | 85.0 | Yes |
| Cutter T. Kaylor | 092 | Bull Riding | 7. Bull Riding | 0.0 | Yes |
2022 · Men's Teams: 49. (15.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jarrod J. Hammons | 194 | Saddle Bronc Riding | 24. Saddle Bronc Riding | 15.0 | Yes |
| Cutter T. Kaylor | 193 | Bull Riding | 9. Bull Riding | 0.0 | Yes |
2021 · Men's Teams: 32. (110.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Colton L. Brittain | 356 | Team Roping | 36. Team Roping | 10.0 | Yes |
| Parker Fleet | 358 | Saddle Bronc Riding | 23. Saddle Bronc Riding | 80.0 | Yes |
| Gus L. McKibbin | 354 | Team Roping | 43. Team Roping | 0.0 | Yes |
| Tim R. Murphy | 357 | Bareback Riding | 13. Bareback Riding | 0.0 | Yes |
| Peyton V. Walters | 355 | Team Roping | 32. Team Roping | 20.0 | Yes |
| Chase C. Webster | 359 | Team Roping | 22. Team Roping | 0.0 | Yes |
2019 · Men's Teams: 2. (675.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Ross W. Ashford | 205 | Team Roping | 7. Team Roping | 150.0 | Yes |
| Colton L. Brittain | 204 | Team Roping | 46. Team Roping | 0.0 | |
| Cyle G. Denison | 203 | Team Roping | 7. Team Roping | 150.0 | Yes |
| Parker Fleet | 201 | Saddle Bronc Riding | 2. Saddle Bronc Riding | 195.0 | Yes |
| Jarrod J. Hammons | 202 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 0.0 | Yes |
| Parker C. McCown | 206 | Bull Riding | 4. Bull Riding | 105.0 | Yes |
| Mccoy W. Profili | 200 | Team Roping | 21. Team Roping | 75.0 | Yes |
2018 · Men's Teams: 17. (230.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Colton L. Brittain | 097 | Team Roping | 39. Team Roping | 0.0 | Yes |
| Cyle G. Denison | 092 | Team Roping | 25. Team Roping | 30.0 | Yes |
| John T. Douch | 090 | Steer Wrestling, Tie Down Roping | 11. Steer Wrestling | 55.0 | Yes |
| Colby M. Fedor | 095 | Bareback Riding | 16. Bareback Riding | 0.0 | |
| Zach L. Hibler | 094 | Bareback Riding | 6. Bareback Riding | 115.0 | Yes |
| Ezkiel D. Mitchell | 096 | Bull Riding | 19. Bull Riding | 0.0 | Yes |
| Clay B. Sieber | 091 | Team Roping | 25. Team Roping | 30.0 | Yes |
2017 · Men's Teams: 4. (620.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| John T. Douch | 080 | Steer Wrestling, Tie Down Roping | 2. Tie Down Roping | 195.0 | Yes |
| Reno R. Gonzales | 078 | Tie Down Roping | 13. Tie Down Roping | 0.0 | Yes |
| Brooke C. Jordan | 084 | Breakaway Roping | 43. Breakaway Roping | 0.0 | Yes |
| Cooper H. Mathews | 081 | Tie Down Roping | 10. Tie Down Roping | 80.0 | Yes |
| Cole Melancon | 082 | Bull Riding | 1. Bull Riding | 205.0 | Yes |
| Ezkiel D. Mitchell | 083 | Bull Riding | 13. Bull Riding | 60.0 | Yes |
| Bo H. Pickett | 079 | Tie Down Roping | 19. Tie Down Roping | 80.0 | Yes |
2016 · Men's Teams: 9. (355.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| John T. Douch | 076 | Steer Wrestling, Tie Down Roping | 33. Tie Down Roping | 0.0 | Yes |
| Forrest L. Fisher | 072 | Team Roping | 44. Team Roping | 0.0 | |
| Reno R. Gonzales | 071 | Team Roping | 7. Team Roping | 100.0 | Yes |
| Cole W. Hatfield | 077 | Saddle Bronc Riding | 29. Saddle Bronc Riding | 0.0 | Yes |
| Justin D. Hendrix | 073 | Bull Riding | 21. Bull Riding | 0.0 | Yes |
| Cooper D. Martin | 074 | Tie Down Roping | 2. Tie Down Roping | 215.0 | Yes |
| Cole Melancon | 075 | Bull Riding | 14. Bull Riding | 40.0 | Yes |
2015 · Men's Teams: 6. (475.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Blane A. Cox | 135 | Steer Wrestling, Tie Down Roping | 20. Tie Down Roping | 160.0 | Yes |
| Forrest L. Fisher | 134 | Team Roping | 2. Team Roping | 215.0 | Yes |
| Cole W. Hatfield | 139 | Saddle Bronc Riding | 6. Saddle Bronc Riding | 85.0 | Yes |
| Justin D. Hendrix | 136 | Bull Riding | 13. Bull Riding | 0.0 | Yes |
| Spur Lacasse | 137 | Bareback Riding | 31. Bareback Riding | 15.0 | Yes |
| Cody D. Smith | 138 | Bareback Riding | 32. Bareback Riding | 0.0 | Yes |
2014 · Men's Teams: 19. (260.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Dylan R. Cosper | 098 | Team Roping | 13. Team Roping | 0.0 | Yes |
| Blane A. Cox | 094 | Tie Down Roping, Team Roping | 5. Tie Down Roping | 90.0 | Yes |
| Cole W. Hatfield | 099 | Saddle Bronc Riding | 23. Saddle Bronc Riding | 0.0 | Yes |
| Justin D. Hendrix | 096 | Bull Riding | 18. Bull Riding | 0.0 | Yes |
| Austin T. Patterson | 097 | Bull Riding | 14. Bull Riding | 25.0 | Yes |
| Marty H. Yates | 095 | Tie Down Roping | 7. Tie Down Roping | 145.0 | Yes |
2013 · Men's Teams: 5. (507.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Timothy S. Bingham | 385 | Bull Riding | 1. Bull Riding | 250.0 | Yes |
| Colt J. Bruce | 121 | Bareback Riding | 29. Bareback Riding | 30.0 | Yes |
| Blane A. Cox | 120 | Steer Wrestling, Tie Down Roping | 7. Tie Down Roping | 67.5 | Yes |
| Michael W. Houston | 122 | Saddle Bronc Riding | 22. Saddle Bronc Riding | 20.0 | Yes |
| Joe D. Norell | 123 | Team Roping | 14. Team Roping | 80.0 | Yes |
| Dalton J. Votaw | 124 | Bull Riding | 12. Bull Riding | 60.0 | Yes |
2011 · Men's Teams: 14. (365.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Sterling I. Crawley | 176 | Saddle Bronc Riding | 10. Saddle Bronc Riding | 60.0 | Yes |
| Cory J. Solomon | 175 | Tie Down Roping | 28. Tie Down Roping | 80.0 | Yes |
| Dalton J. Votaw | 174 | Bull Riding | 2. Bull Riding | 225.0 | Yes |
2010 · Men's Teams: 8. (410.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cassie A. Harmon | 216 | Goat Tying | 46. Goat Tying | 0.0 | Yes |
| Zachary T. Kilgus | 220 | Team Roping | 4. Team Roping | 75.0 | Yes |
| Riggin K. Phillips | 218 | Bull Riding | 2. Bull Riding | 240.0 | Yes |
| Gunar C. Ramsey | 214 | Bull Riding | 22. Bull Riding | 10.0 | Yes |
| Brody B. Self | 221 | Team Roping | 37. Team Roping | 0.0 | Yes |
| Cory J. Solomon | 219 | Tie Down Roping | 5. Tie Down Roping | 85.0 | Yes |
| Blake D. Stocker | 215 | Team Roping | 37. Team Roping | 0.0 | Yes |
| Rachel A. Underwood | 217 | Barrel Racing | 28. Barrel Racing | 0.0 | Yes |
| Dalton J. Votaw | 397 | Bull Riding | 15. Bull Riding | 40.0 |
2009 · Men's Teams: 12. (340.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chad M. German | 269 | Bull Riding | 1. Bull Riding | 230.0 | Yes |
| Ashley K. Guest | 267 | Breakaway Roping | 37. Breakaway Roping | 0.0 | Yes |
| Shane J. Hanchey | 272 | Tie Down Roping | 29. Tie Down Roping | 80.0 | Yes |
| Cassie A. Harmon | 268 | Breakaway Roping | 45. Breakaway Roping | 0.0 | Yes |
| Haley D. Scheer | 266 | Barrel Racing | 28. Barrel Racing | 0.0 | Yes |
| Cory J. Solomon | 273 | Tie Down Roping | 14. Tie Down Roping | 30.0 | Yes |
| Alicia R. Stockton | 265 | Breakaway Roping, Goat Tying | 15. Goat Tying | 0.0 | Yes |
2008 · Men's Teams: 47. (60.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| James T. Cawley | 227 | Saddle Bronc Riding | 9. Saddle Bronc Riding | 60.0 | Yes |
| Cody R. Rostockyj | 226 | Bull Riding | 26. Bull Riding | 0.0 | Yes |
2007 · Men's Teams: 25. (190.0 pts) · Women's Teams: 7. (217.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Trey B. Bissett | 191 | Bareback Riding | 30. Bareback Riding | 0.0 | Yes |
| Stephanie R. Jacks | 193 | Goat Tying | 2. Goat Tying | 217.5 | Yes |
| Scott LeDoux | 189 | Team Roping | 5. Team Roping | 130.0 | Yes |
| Rowdy G. Rathmell | 190 | Saddle Bronc Riding | 12. Saddle Bronc Riding | 60.0 | Yes |
| Amanda L. Wisdom | 192 | Goat Tying | 48. Goat Tying | 0.0 | Yes |
2006 · Men's Teams: 15. (300.0 pts) · Women's Teams: 20. (80.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| JJ Alley | 114 | Bareback Riding | 31. Bareback Riding | 0.0 | Yes |
| Tomile D. Brown | 119 | Breakaway Roping | 24. Breakaway Roping | 80.0 | Yes |
| Jarrod M. Craig | 117 | Bull Riding | 1. Bull Riding | 200.0 | Yes |
| Scott LeDoux | 112 | Team Roping | 23. Team Roping | 0.0 | Yes |
| Rowdy G. Rathmell | 116 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 10.0 | Yes |
| Shane Richardson | 115 | Steer Wrestling | 18. Steer Wrestling | 10.0 | Yes |
| Pistol Robinson | 118 | Bull Riding | 9. Bull Riding | 80.0 | Yes |
| Amanda L. Wisdom | 195 | Goat Tying | 21. Goat Tying | 0.0 | Yes |
2005 · Men's Teams: 4. (565.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Matt Austin | 132 | Bull Riding | 1. Bull Riding | 260.0 | Yes |
| Jarrod M. Craig | 135 | Bull Riding | 9. Bull Riding | 0.0 | Yes |
| Ryan G. Little | 142 | Bareback Riding | 9. Bareback Riding | 10.0 | Yes |
| Kolby A. Pichotta | 144 | Team Roping | 32. Team Roping | 70.0 | Yes |
| Rowdy G. Rathmell | 146 | Saddle Bronc Riding | 23. Saddle Bronc Riding | 10.0 | Yes |
| Thomas L. Salario | 148 | Bareback Riding | 2. Bareback Riding | 215.0 | Yes |
2004 · Men's Teams: 29. (140.0 pts) · Women's Teams: 37. (10.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Matt Austin | 163 | Bull Riding | 5. Bull Riding | 30.0 | Yes |
| Randall R. Blackwell | 339 | Team Roping | 28. Team Roping | 0.0 | Yes |
| Bobby J. Hill | 159 | Team Roping | 28. Team Roping | 0.0 | Yes |
| Jimmy R. Jumper | 165 | Tie Down Roping | 22. Tie Down Roping | 95.0 | Yes |
| Amy A. Mott | 158 | Goat Tying | 29. Goat Tying | 0.0 | Yes |
| Keri D. Nicholson | 161 | Breakaway Roping | 14. Breakaway Roping | 10.0 | Yes |
| Thomas L. Salario | 162 | Bareback Riding, Bull Riding | 26. Bull Riding | 0.0 | Yes |
| Britt L. Walters | 160 | Steer Wrestling | 8. Steer Wrestling | 15.0 | Yes |
2003 · Men's Teams: 3. (515.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chad C. Eubank | 207 | Bareback Riding, Bull Riding | 1. Bull Riding | 395.0 | Yes |
| Gabe J. Jones | 251 | Team Roping | 5. Team Roping | 40.0 | Yes |
| Andrew T. Lumpkin | 253 | Team Roping | 5. Team Roping | 40.0 | Yes |
| Dustin M. Mueller | 242 | Team Roping | 23. Team Roping | 40.0 | Yes |
| Keri D. Nicholson | 328 | Breakaway Roping | 45. Breakaway Roping | 0.0 | Yes |
2002 · Men's Teams: 5. (342.5 pts) · Women's Teams: 13. (130.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jack C. Atkinson | 332 | Team Roping | 37. Team Roping | 22.5 | Yes |
| Robey L. Condra | 339 | Bull Riding | 4. Bull Riding | 205.0 | Yes |
| Kody C. Curry | 344 | Tie Down Roping | 4. Tie Down Roping | 115.0 | Yes |
| Keagan S. Duncan | 351 | Team Roping | 41. Team Roping | 0.0 | Yes |
| Jason T. Foegelle | 357 | Team Roping | 41. Team Roping | 0.0 | Yes |
| Lesli L. Howells | 362 | Barrel Racing | 48. Barrel Racing | 0.0 | Yes |
| Kriston L. Looper | 366 | Breakaway Roping | 4. Breakaway Roping | 130.0 | Yes |
2001 · Men's Teams: 11. (325.0 pts) · Women's Teams: 6. (250.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jack C. Atkinson | 078 | Team Roping | 11. Team Roping | 0.0 | |
| Rusty W. Barnett | 079 | Team Roping | 8. Team Roping | 80.0 | |
| Cody R. Cagle | 080 | Steer Wrestling | 46. Steer Wrestling | 50.0 | Yes |
| Tice Hopkins | 082 | Bull Riding | 29. Bull Riding | 0.0 | Yes |
| Logan T. Knibbe | 083 | Bull Riding | 29. Bull Riding | 0.0 | Yes |
| Scott A. Kormos | 084 | Tie Down Roping | 4. Tie Down Roping | 160.0 | Yes |
| Brent A. Lassetter | 425 | Steer Wrestling | 15. Steer Wrestling | 0.0 | Yes |
| Kriston L. Looper | 266 | Goat Tying | 11. Goat Tying | 0.0 | Yes |
| Andrew T. Lumpkin | 085 | Team Roping | 11. Team Roping | 0.0 | |
| Richard (Cory) C. Melton | 086 | Bull Riding | 3. Bull Riding | 115.0 | Yes |
| Josey E. Stubblefield | 010 | Goat Tying | 2. Goat Tying | 250.0 | Yes |
| Judd D. Tinkle | 089 | Bareback Riding | 39. Bareback Riding | 0.0 | |
| Mandi L. Walters | 090 | Barrel Racing | 15. Barrel Racing | 0.0 | Yes |
2000 · Men's Teams: 17. (195.0 pts) · Women's Teams: 4. (290.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Michelle R. Alley | 103 | Breakaway Roping, Goat Tying | 9. Breakaway Roping | 215.0 | Yes |
| Tina L. Alvarez | 109 | Goat Tying | 42. Goat Tying | 0.0 | Yes |
| Ryan L. Brockenbush | 102 | Tie Down Roping, Team Roping | 21. Team Roping | 20.0 | Yes |
| Zane (Big Country) D. Bruce | 104 | Team Roping | 5. Team Roping | 70.0 | Yes |
| James R. Edens | 105 | Team Roping | 5. Team Roping | 70.0 | |
| Stephen G. Fisher | 100 | Bareback Riding, Bull Riding | 29. Bareback Riding | 0.0 | Yes |
| Logan T. Knibbe | 101 | Bull Riding | 34. Bull Riding | 0.0 | |
| Scott A. Kormos | 107 | Tie Down Roping | 13. Tie Down Roping | 70.0 | Yes |
| Kriston L. Looper | 106 | Goat Tying | 7. Goat Tying | 75.0 | Yes |
| John J. Riggins | 108 | Steer Wrestling | 8. Steer Wrestling | 35.0 | Yes |
| Josey E. Stubblefield | 111 | Breakaway Roping | 51. Breakaway Roping | 0.0 | Yes |
| Jeremiah (Wildman) N. Wilder | 112 | Bull Riding | 27. Bull Riding | 0.0 | Yes |
| Bryce K. Young | 110 | Team Roping | 21. Team Roping | 20.0 |