The University of Tennessee-Martin
School code: UTNM · CNFR years: 2000–2026 (26 seasons)
Names used: The University of Tennessee-Martin (2000–2026); University of Tennessee-Martin (2004–2023)
2026 · Men's Teams: 22. (190.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clint W. Southworth | 139 | Tie Down Roping | 3. Tie Down Roping | 190.0 | Yes |
2025
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Caden Ussery | 165 | Tie Down Roping | 45. Tie Down Roping | 0.0 | Yes |
| Anna L. Wilder | 166 | Barrel Racing, Breakaway Roping | 40. Barrel Racing | 0.0 | Yes |
2024
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Leah M. Pitts | 103 | Breakaway Roping | 57. Breakaway Roping | 0.0 | Yes |
| Madison G. Shelton | 105 | Barrel Racing | 36. Barrel Racing | 0.0 | Yes |
| Clint W. Southworth | 106 | Tie Down Roping | 35. Tie Down Roping | 0.0 | Yes |
2023 · Men's Teams: 21. (195.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jesse B. Keysaer | 171 | Steer Wrestling | 7. Steer Wrestling | 80.0 | Yes |
| Savannah J. Moran | 169 | Barrel Racing | 34. Barrel Racing | 0.0 | Yes |
| Logan Neal | 170 | Steer Wrestling | 36. Steer Wrestling | 0.0 | Yes |
| Cannon B. Smith | 172 | Steer Wrestling, Team Roping | 20. Team Roping | 3.3 | Yes |
| Jack F. Smithson | 168 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 0.0 | Yes |
| Cole Walker | 173 | Tie Down Roping, Team Roping | 6. Tie Down Roping | 113.3 | Yes |
2022 · Men's Teams: 10. (435.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jesse B. Keysaer | 183 | Steer Wrestling | 23. Steer Wrestling | 15.0 | Yes |
| Will C. McCraw | 181 | Tie Down Roping, Team Roping | 5. Team Roping | 110.0 | Yes |
| Jack F. Smithson | 184 | Saddle Bronc Riding | 14. Saddle Bronc Riding | 40.0 | Yes |
| Cole Walker | 182 | Tie Down Roping, Team Roping | 5. Tie Down Roping | 270.0 | Yes |
2021 · Men's Teams: 43. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Stetson C. Bierman | 120 | Bareback Riding | 12. Bareback Riding | 0.0 | Yes |
| Jesse B. Keysaer | 121 | Steer Wrestling | 12. Steer Wrestling | 30.0 | Yes |
| Tyler C. Pruitt | 119 | Saddle Bronc Riding | 19. Saddle Bronc Riding | 0.0 | Yes |
| Chasen L. Thrasher | 118 | Tie Down Roping, Team Roping | 19. Tie Down Roping | 15.0 | Yes |
| Cole Walker | 117 | Team Roping | 42. Team Roping | 0.0 | Yes |
2019 · Men's Teams: 54. (10.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Casey P. Allen | 176 | Barrel Racing | 41. Barrel Racing | 0.0 | Yes |
| Ashley Brooks | 174 | Barrel Racing | 19. Barrel Racing | 0.0 | Yes |
| Hunter G. Green | 183 | Bareback Riding | 21. Bareback Riding | 0.0 | Yes |
| Robert M. Haley | 181 | Saddle Bronc Riding | 29. Saddle Bronc Riding | 0.0 | Yes |
| William C. McCraw | 179 | Team Roping | 38. Team Roping | 0.0 | Yes |
| Ryan K. McDaniel | 178 | Bull Riding | 23. Bull Riding | 0.0 | Yes |
| Quentin R. Sawyer | 180 | Team Roping | 38. Team Roping | 0.0 | Yes |
| Kailey N. Schmidt | 177 | Breakaway Roping, Goat Tying | 42. Breakaway Roping | 0.0 | Yes |
| Raegan N. Taylor | 175 | Barrel Racing | 25. Barrel Racing | 0.0 | Yes |
| Chasen L. Thrasher | 182 | Tie Down Roping | 11. Tie Down Roping | 10.0 | Yes |
2018 · Men's Teams: 9. (370.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cord E. Barricklow | 119 | Steer Wrestling | 38. Steer Wrestling | 70.0 | Yes |
| Colton L. Matthews | 117 | Steer Wrestling | 40. Steer Wrestling | 20.0 | Yes |
| Ryan K. McDaniel | 116 | Bull Riding | 6. Bull Riding | 115.0 | Yes |
| Ross R. Mitchell | 118 | Team Roping | 32. Team Roping | 0.0 | Yes |
| Chasen L. Thrasher | 121 | Tie Down Roping | 4. Tie Down Roping | 165.0 | Yes |
| Jonny D. Walker | 120 | Bareback Riding | 13. Bareback Riding | 0.0 | Yes |
| Kenzley M. Wilson | 115 | Barrel Racing | 27. Barrel Racing | 0.0 | Yes |
2017 · Men's Teams: 15. (255.0 pts) · Women's Teams: 10. (175.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Madison L. Crow | 150 | Barrel Racing | 46. Barrel Racing | 0.0 | Yes |
| Nealey Dalton | 149 | Barrel Racing | 36. Barrel Racing | 100.0 | Yes |
| Houston A. Herbert | 145 | Bareback Riding | 18. Bareback Riding | 0.0 | Yes |
| Ryan K. McDaniel | 146 | Bull Riding | 17. Bull Riding | 0.0 | Yes |
| Ross R. Mitchell | 147 | Team Roping | 2. Team Roping | 180.0 | Yes |
| Douglas L. Rich | 148 | Team Roping | 25. Team Roping | 75.0 | Yes |
| Kenzley M. Wilson | 144 | Breakaway Roping | 30. Breakaway Roping | 75.0 | Yes |
2016 · Men's Teams: 14. (315.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Slade T. Bronson | 222 | Tie Down Roping | 12. Tie Down Roping | 0.0 | Yes |
| Nealey Dalton | 224 | Barrel Racing | 17. Barrel Racing | 0.0 | Yes |
| Natalie N. Fletcher | 225 | Breakaway Roping | 42. Breakaway Roping | 0.0 | Yes |
| Lane E. Mitchell | 221 | Team Roping | 5. Team Roping | 170.0 | Yes |
| Tanner L. Phipps | 219 | Bareback Riding | 12. Bareback Riding | 60.0 | Yes |
| Douglas L. Rich | 223 | Team Roping | 22. Team Roping | 0.0 | Yes |
| Ben B. Walker | 220 | Tie Down Roping, Team Roping | 10. Tie Down Roping | 85.0 | Yes |
2015 · Men's Teams: 8. (450.0 pts) · Women's Teams: 17. (120.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clark L. Adcock | 117 | Tie Down Roping, Team Roping | 5. Tie Down Roping | 235.0 | Yes |
| Lauren A. Brooks | 113 | Barrel Racing | 23. Barrel Racing | 0.0 | Yes |
| Jacob C. Dagenhart | 120 | Steer Wrestling, Tie Down Roping, Team Roping | 22. Team Roping | 55.0 | Yes |
| Kamala Dalton | 114 | Barrel Racing | 33. Barrel Racing | 40.0 | Yes |
| Natalie N. Fletcher | 112 | Breakaway Roping | 48. Breakaway Roping | 0.0 | Yes |
| Dacia D. Horne | 115 | Barrel Racing | 12. Barrel Racing | 80.0 | Yes |
| Zack A. Mabry | 116 | Team Roping | 22. Team Roping | 55.0 | Yes |
| Lane E. Mitchell | 118 | Team Roping | 9. Team Roping | 105.0 | Yes |
| Tanner L. Phipps | 119 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
2014 · Men's Teams: 1. (755.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clark L. Adcock | 053 | Tie Down Roping, Team Roping | 2. Tie Down Roping | 270.0 | Yes |
| John L. Alley | 052 | Team Roping | 18. Team Roping | 40.0 | Yes |
| Nealey Dalton | 050 | Barrel Racing | 48. Barrel Racing | 0.0 | Yes |
| Colt Kitaif | 051 | Bareback Riding | 24. Bareback Riding | 60.0 | Yes |
| Will F. Lummus | 056 | Steer Wrestling, Tie Down Roping | 4. Tie Down Roping | 120.0 | Yes |
| Tanner L. Phipps | 054 | Bareback Riding | 13. Bareback Riding | 40.0 | Yes |
| Tyler R. Waltz | 055 | Bareback Riding | 3. Bareback Riding | 225.0 | Yes |
2013 · Men's Teams: 10. (390.0 pts) · Women's Teams: 28. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clark L. Adcock | 062 | Team Roping | 7. Team Roping | 100.0 | Yes |
| John L. Alley | 065 | Steer Wrestling, Team Roping | 7. Team Roping | 100.0 | Yes |
| Natalie N. Fletcher | 057 | Breakaway Roping | 17. Breakaway Roping | 45.0 | Yes |
| Mary F. Gorsuch | 058 | Barrel Racing | 17. Barrel Racing | 0.0 | Yes |
| Ty J. Hughston | 067 | Saddle Bronc Riding | 17. Saddle Bronc Riding | 35.0 | |
| Robert C. Joyce | 066 | Steer Wrestling | 30. Steer Wrestling | 0.0 | |
| Will F. Lummus | 063 | Steer Wrestling | 16. Steer Wrestling | 25.0 | Yes |
| Clay Mitchell | 064 | Team Roping | 10. Team Roping | 0.0 | |
| Lane E. Mitchell | 056 | Team Roping | 10. Team Roping | 0.0 | |
| Jordan L. Thrasher | 059 | Steer Wrestling, Tie Down Roping | 18. Tie Down Roping | 25.0 | Yes |
| Ben B. Walker | 060 | Tie Down Roping, Team Roping | 22. Team Roping | 10.0 | Yes |
| Tyler R. Waltz | 061 | Bareback Riding | 6. Bareback Riding | 130.0 | Yes |
2012 · Men's Teams: 24. (195.0 pts) · Women's Teams: 27. (65.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Clark L. Adcock | 139 | Tie Down Roping, Team Roping | 5. Team Roping | 90.0 | Yes |
| John L. Alley | 136 | Team Roping | 30. Team Roping | 0.0 | Yes |
| Katlyn N. Brown | 144 | Barrel Racing | 38. Barrel Racing | 0.0 | Yes |
| Dacia D. Horne | 145 | Barrel Racing | 20. Barrel Racing | 0.0 | Yes |
| Ty J. Hughston | 140 | Saddle Bronc Riding | 34. Saddle Bronc Riding | 0.0 | Yes |
| Chelsie A. McDade | 142 | Goat Tying | 34. Goat Tying | 0.0 | Yes |
| Clay Mitchell | 137 | Team Roping | 30. Team Roping | 0.0 | Yes |
| Heather R. Moore | 143 | Barrel Racing | 6. Barrel Racing | 65.0 | Yes |
| Jordan L. Thrasher | 141 | Tie Down Roping | 8. Tie Down Roping | 15.0 | Yes |
| Ben B. Walker | 138 | Team Roping | 5. Team Roping | 90.0 | Yes |
2011 · Men's Teams: 24. (180.0 pts) · Women's Teams: 18. (90.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| John L. Alley | 061 | Steer Wrestling, Team Roping | 15. Team Roping | 55.0 | Yes |
| Chelsie A. McDade | 067 | Breakaway Roping, Goat Tying | 31. Goat Tying | 0.0 | Yes |
| Abby L. McDuff | 066 | Breakaway Roping, Goat Tying | 36. Goat Tying | 0.0 | Yes |
| Clay Mitchell | 062 | Team Roping | 15. Team Roping | 55.0 | Yes |
| Heather R. Moore | 068 | Barrel Racing | 43. Barrel Racing | 90.0 | Yes |
| Jordan L. Thrasher | 065 | Steer Wrestling | 35. Steer Wrestling | 0.0 | Yes |
| Ben B. Walker | 064 | Tie Down Roping | 41. Tie Down Roping | 0.0 | Yes |
| Tyler R. Waltz | 060 | Bareback Riding, Steer Wrestling | 11. Bareback Riding | 70.0 | Yes |
2010 · Men's Teams: 19. (265.0 pts) · Women's Teams: 29. (35.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Molly E. Alexander | 082 | Barrel Racing | 14. Barrel Racing | 0.0 | Yes |
| Jeffrey B. Askey | 075 | Bull Riding | 1. Bull Riding | 250.0 | Yes |
| Casey M. Cason | 078 | Bareback Riding | 34. Bareback Riding | 0.0 | Yes |
| Joshua L. Chase | 077 | Bareback Riding | 10. Bareback Riding | 0.0 | Yes |
| Zachary T. Jackson | 079 | Bull Riding | 26. Bull Riding | 0.0 | Yes |
| Cory L. Kirk | 076 | Tie Down Roping | 12. Tie Down Roping | 15.0 | Yes |
| Abby L. McDuff | 347 | Breakaway Roping | 22. Breakaway Roping | 0.0 | Yes |
| Chase D. Miller | 080 | Saddle Bronc Riding | 25. Saddle Bronc Riding | 0.0 | Yes |
| Heather R. Moore | 073 | Barrel Racing | 9. Barrel Racing | 35.0 | Yes |
| Brittany L. Pratt | 081 | Breakaway Roping, Team Roping | 38. Breakaway Roping | 0.0 | Yes |
2009 · Men's Teams: 9. (375.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jeffrey B. Askey | 063 | Bull Riding | 5. Bull Riding | 210.0 | Yes |
| Cory L. Kirk | 060 | Steer Wrestling, Tie Down Roping | 24. Tie Down Roping | 50.0 | Yes |
| Brent M. Menz | 061 | Bull Riding | 10. Bull Riding | 55.0 | Yes |
| Heather R. Moore | 058 | Barrel Racing | 19. Barrel Racing | 0.0 | Yes |
| Sheldon L. Rinkes | 059 | Bareback Riding | 13. Bareback Riding | 0.0 | Yes |
| Matt T. Smith | 062 | Bareback Riding | 20. Bareback Riding | 60.0 | Yes |
2008 · Men's Teams: 3. (520.0 pts) · Women's Teams: 24. (50.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Molly E. Alexander | 112 | Barrel Racing | 44. Barrel Racing | 50.0 | Yes |
| Ty Atchison | 105 | Saddle Bronc Riding, Steer Wrestling | 5. Saddle Bronc Riding | 125.0 | Yes |
| Brittany L. Duff | 111 | Goat Tying | 15. Goat Tying | 0.0 | Yes |
| Lauren K. Glasco | 113 | Team Roping | 43. Team Roping | 0.0 | Yes |
| Brent M. Menz | 107 | Bull Riding, Team Roping | 9. Bull Riding | 65.0 | Yes |
| Ryan J. Pope | 108 | Steer Wrestling | 44. Steer Wrestling | 0.0 | Yes |
| Boyd Quinley | 109 | Team Roping | 26. Team Roping | 70.0 | Yes |
| Matt T. Smith | 106 | Bareback Riding | 2. Bareback Riding | 260.0 | Yes |
| Nicole J. Todd | 110 | Barrel Racing | 26. Barrel Racing | 0.0 | Yes |
2007 · Men's Teams: 15. (260.0 pts) · Women's Teams: 20. (90.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Stephen (Ty) T. Atchison | 043 | Saddle Bronc Riding | 7. Saddle Bronc Riding | 30.0 | Yes |
| Brandon (Brad) D. Bates | 045 | Saddle Bronc Riding | 17. Saddle Bronc Riding | 50.0 | Yes |
| Robert (Matt) M. Bright | 044 | Bareback Riding | 20. Bareback Riding | 35.0 | Yes |
| Brent M. Menz | 046 | Bull Riding | 24. Bull Riding | 0.0 | Yes |
| Boyd Quinley | 048 | Tie Down Roping | 6. Tie Down Roping | 145.0 | Yes |
| Russell A. Ratkowski | 049 | Bareback Riding | 28. Bareback Riding | 0.0 | Yes |
| Adrienne L. Vought | 047 | Breakaway Roping | 5. Breakaway Roping | 90.0 | Yes |
2006 · Men's Teams: 6. (385.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Whit R. Ashe | 109 | Saddle Bronc Riding | 28. Saddle Bronc Riding | 0.0 | Yes |
| Stephen (Ty) T. Atchison | 110 | Saddle Bronc Riding, Team Roping | 2. Saddle Bronc Riding | 200.0 | Yes |
| Robert (Matt) M. Bright | 108 | Bareback Riding | 11. Bareback Riding | 0.0 | Yes |
| Jeffrey D. Fuehring | 105 | Bareback Riding | 3. Bareback Riding | 185.0 | Yes |
| Brent M. Menz | 107 | Bull Riding | 28. Bull Riding | 0.0 | Yes |
| Boyd Quinley | 106 | Steer Wrestling | 35. Steer Wrestling | 0.0 | Yes |
2005
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Whit R. Ashe | 190 | Saddle Bronc Riding | 28. Saddle Bronc Riding | 0.0 | Yes |
| Ty Atchison | 188 | Team Roping | 15. Team Roping | 0.0 | Yes |
| Robert (Matt) M. Bright | 193 | Bareback Riding | 29. Bareback Riding | 0.0 | Yes |
| Curtis L. Griffin | 200 | Bull Riding | 24. Bull Riding | 0.0 | Yes |
| Scotty NeSmith | 211 | Bareback Riding, Steer Wrestling | 15. Bareback Riding | 0.0 | Yes |
| Russell A. Ratkowski | 216 | Bareback Riding | 21. Bareback Riding | 0.0 | Yes |
2004 · Men's Teams: 14. (230.0 pts) · Women's Teams: 13. (173.3 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Courtney E. Barnfield | 053 | Barrel Racing | 10. Barrel Racing | 0.0 | Yes |
| Robert M. Bright | 056 | Bareback Riding | 29. Bareback Riding | 0.0 | Yes |
| Lyndsie R. Brower | 077 | Breakaway Roping, Goat Tying | 4. Goat Tying | 173.3 | Yes |
| Zakery J. Danison | 075 | Tie Down Roping | 40. Tie Down Roping | 0.0 | Yes |
| Jason M. Dement | 055 | Steer Wrestling, Tie Down Roping | 5. Tie Down Roping | 140.0 | Yes |
| Curtis L. Griffin | 076 | Bull Riding | 25. Bull Riding | 0.0 | Yes |
| Audrey R. Lipsky | 052 | Barrel Racing | 15. Barrel Racing | 0.0 | Yes |
| Scotty NeSmith | 057 | Bareback Riding | 13. Bareback Riding | 70.0 | Yes |
| Josh A. Shackleford | 054 | Bareback Riding | 8. Bareback Riding | 20.0 | Yes |
2003 · Men's Teams: 31. (110.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lyndsie R. Brower | 082 | Goat Tying | 23. Goat Tying | 0.0 | Yes |
| Jason M. Dement | 058 | Tie Down Roping | 17. Tie Down Roping | 30.0 | Yes |
| Curtis L. Griffin | 060 | Bull Riding, Steer Wrestling | 12. Bull Riding | 50.0 | Yes |
| Scotty NeSmith | 059 | Bareback Riding | 18. Bareback Riding | 30.0 | Yes |
| Zachary N. Waggoner | 061 | Steer Wrestling | 18. Steer Wrestling | 0.0 | Yes |
2002 · Men's Teams: 41. (70.0 pts) · Women's Teams: 32. (37.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Diane M. Alwardt | 075 | Goat Tying | 31. Goat Tying | 2.5 | Yes |
| Paul A. Carter | 080 | Bareback Riding | 31. Bareback Riding | 0.0 | Yes |
| Tim J. Hensley | 088 | Bareback Riding | 41. Bareback Riding | 0.0 | Yes |
| Jamie M. McPeake | 095 | Breakaway Roping | 30. Breakaway Roping | 35.0 | Yes |
| Josh J. Moon | 096 | Bareback Riding | 30. Bareback Riding | 0.0 | Yes |
| Scotty NeSmith | 099 | Bareback Riding | 16. Bareback Riding | 0.0 | Yes |
| Angela D. Reynolds | 102 | Barrel Racing | 26. Barrel Racing | 0.0 | Yes |
| Mark A. White | 110 | Team Roping | 40. Team Roping | 0.0 | Yes |
| Trevor J. Williford | 111 | Bull Riding | 11. Bull Riding | 70.0 | Yes |
2001 · Men's Teams: 14. (205.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Joel D. Compton | 264 | Saddle Bronc Riding | 37. Saddle Bronc Riding | 0.0 | Yes |
| John W. Croncich | 260 | Tie Down Roping | 6. Tie Down Roping | 45.0 | Yes |
| Tim J. Hensley | 258 | Bareback Riding | 29. Bareback Riding | 30.0 | |
| Jared B. Jackson | 259 | Steer Wrestling | 50. Steer Wrestling | 0.0 | |
| Scott E. Jones | 265 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
| Anthony (Bret) B. McMillion | 262 | Steer Wrestling | 23. Steer Wrestling | 35.0 | Yes |
| Josh J. Moon | 263 | Bareback Riding | 24. Bareback Riding | 0.0 | Yes |
| Amanda J. Price | 256 | Barrel Racing | 42. Barrel Racing | 0.0 | Yes |
| Angela D. Reynolds | 257 | Barrel Racing | 41. Barrel Racing | 0.0 | Yes |
| Trevor J. Williford | 261 | Bull Riding | 6. Bull Riding | 125.0 | Yes |
2000 · Men's Teams: 12. (320.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Carlton R. Allaman | 029 | Tie Down Roping | 23. Tie Down Roping | 10.0 | Yes |
| Jermiah L. Diffee | 031 | Bareback Riding, Saddle Bronc Riding | 25. Bareback Riding | 25.0 | Yes |
| Daymon A. Gast | 360 | Steer Wrestling | 26. Steer Wrestling | 25.0 | |
| Scott E. Jones | 032 | Bareback Riding | 14. Bareback Riding | 0.0 | Yes |
| Cody S. Martin | 033 | Saddle Bronc Riding | 13. Saddle Bronc Riding | 80.0 | Yes |
| Anthony (Bret) B. McMillion | 034 | Steer Wrestling | 14. Steer Wrestling | 0.0 | Yes |
| Amanda J. Price | 035 | Barrel Racing | 37. Barrel Racing | 0.0 | |
| Johnathon R. Taylor | 036 | Bareback Riding | 3. Bareback Riding | 205.0 | Yes |