Vernon College
School code: VERNON · CNFR years: 2000–2021 (18 seasons)
2021
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Will J. Barrows | 169 | Bull Riding | 16. Bull Riding | 0.0 | Yes |
2017
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Blake C. Glenn | 213 | Team Roping | 38. Team Roping | 0.0 | Yes |
| Hunter J. Koch | 212 | Team Roping | 38. Team Roping | 0.0 | Yes |
2016 · Men's Teams: 52. (40.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Logan L. Hunter | 200 | Bull Riding | 21. Bull Riding | 0.0 | Yes |
| De'Andre' Jackson | 201 | Tie Down Roping | 20. Tie Down Roping | 40.0 | Yes |
2015
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Colten R. Beaty | 083 | Bull Riding | 13. Bull Riding | 0.0 | Yes |
2013 · Women's Teams: 33. (15.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cody R. Goertzen | 069 | Saddle Bronc Riding | 25. Saddle Bronc Riding | 0.0 | Yes |
| Dylan M. Henson | 070 | Saddle Bronc Riding | 34. Saddle Bronc Riding | 0.0 | Yes |
| Keely J. Weger | 068 | Goat Tying | 8. Goat Tying | 15.0 | Yes |
2012 · Men's Teams: 30. (115.0 pts) · Women's Teams: 23. (100.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cassidy B. Boggs | 055 | Breakaway Roping, Goat Tying | 5. Breakaway Roping | 100.0 | Yes |
| Ty H. Kirkland | 056 | Saddle Bronc Riding | 9. Saddle Bronc Riding | 115.0 | Yes |
2011 · Men's Teams: 8. (465.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Kaleb A. Asay | 321 | Saddle Bronc Riding | 16. Saddle Bronc Riding | 30.0 | Yes |
| Cassidy B. Boggs | 315 | Breakaway Roping | 54. Breakaway Roping | 0.0 | Yes |
| Patrick T. Geipel | 320 | Bull Riding | 13. Bull Riding | 0.0 | Yes |
| Dawson W. Jandreau | 318 | Saddle Bronc Riding | 7. Saddle Bronc Riding | 30.0 | Yes |
| Joshua M. Reuter | 317 | Bareback Riding | 23. Bareback Riding | 0.0 | Yes |
| Chet O. Smith | 319 | Saddle Bronc Riding | 6. Saddle Bronc Riding | 45.0 | Yes |
| JR D. Vezain | 316 | Bareback Riding, Saddle Bronc Riding | 1. Bareback Riding | 360.0 | Yes |
2010 · Men's Teams: 1. (682.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Kaleb A. Asay | 133 | Saddle Bronc Riding | 1. Saddle Bronc Riding | 242.5 | Yes |
| Patrick T. Geipel | 135 | Bull Riding | 7. Bull Riding | 90.0 | Yes |
| Casey J. Harmon | 132 | Steer Wrestling | 17. Steer Wrestling | 75.0 | Yes |
| Cody L. Quaney | 131 | Tie Down Roping | 24. Tie Down Roping | 75.0 | Yes |
| Joel S. Schlegel | 134 | Bareback Riding | 26. Bareback Riding | 20.0 | Yes |
| Tyler O. Willis | 136 | Bull Riding | 6. Bull Riding | 180.0 | Yes |
2009 · Men's Teams: 39. (82.5 pts) · Women's Teams: 15. (120.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Bradley L. Dennison | 101 | Bareback Riding | 8. Bareback Riding | 15.0 | Yes |
| Sherae L. Duncan | 098 | Barrel Racing | 13. Barrel Racing | 0.0 | Yes |
| Casey J. Harmon | 102 | Steer Wrestling | 8. Steer Wrestling | 67.5 | Yes |
| Cassie D. Ward | 100 | Barrel Racing, Breakaway Roping, Goat Tying | 5. Barrel Racing | 120.0 | Yes |
| Kylie K. Ward | 099 | Barrel Racing | 31. Barrel Racing | 0.0 | Yes |
2008 · Men's Teams: 43. (80.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cody D. Gardner | 064 | Bull Riding | 11. Bull Riding | 80.0 | Yes |
2007 · Men's Teams: 38. (87.5 pts) · Women's Teams: 6. (305.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lena R. Floyd | 085 | Barrel Racing | 30. Barrel Racing | 0.0 | Yes |
| Whitney L. Gibson | 084 | Barrel Racing | 2. Barrel Racing | 245.0 | Yes |
| Chance J. Honey | 087 | Steer Wrestling | 22. Steer Wrestling | 0.0 | Yes |
| Samantha L. Miller | 082 | Breakaway Roping | 16. Breakaway Roping | 60.0 | Yes |
| Cynda L. Norell | 083 | Goat Tying | 45. Goat Tying | 0.0 | Yes |
| Jerad D. Schlegel | 086 | Bareback Riding | 8. Bareback Riding | 87.5 | Yes |
2006 · Men's Teams: 7. (380.0 pts) · Women's Teams: 35. (20.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Whitney L. Gibson | 036 | Barrel Racing | 32. Barrel Racing | 0.0 | Yes |
| Shelby L. Jackson | 035 | Barrel Racing | 25. Barrel Racing | 0.0 | Yes |
| Justin O. McDaniel | 039 | Bareback Riding, Bull Riding | 7. Bareback Riding | 120.0 | Yes |
| Cynda L. Norell | 037 | Goat Tying | 36. Goat Tying | 20.0 | Yes |
| Jerad D. Schlegal | 040 | Bareback Riding | 1. Bareback Riding | 260.0 | Yes |
| Ashlee M. Ziglar | 038 | Barrel Racing | 30. Barrel Racing | 0.0 | Yes |
2005 · Women's Teams: 19. (115.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Kyle D. Cudmore | 068 | Bull Riding | 17. Bull Riding | 0.0 | Yes |
| Jacey R. Honey | 069 | Breakaway Roping | 19. Breakaway Roping | 115.0 | Yes |
2004 · Women's Teams: 39. (5.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Shy A. Bowden | 184 | Barrel Racing | 12. Barrel Racing | 5.0 | Yes |
2003 · Men's Teams: 1. (827.5 pts) · Women's Teams: 1. (500.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Shy A. Bowden | 292 | Barrel Racing | 42. Barrel Racing | 0.0 | Yes |
| Marty J. Eakin | 191 | Saddle Bronc Riding, Steer Wrestling | 5. Steer Wrestling | 125.0 | Yes |
| Kelcey L. Foreman | 339 | Goat Tying | 4. Goat Tying | 90.0 | |
| Jaclyn (Jackie) L. Hobbs | 303 | Breakaway Roping | 1. Breakaway Roping | 260.0 | Yes |
| Laura J. Hyde | 294 | Barrel Racing | 9. Barrel Racing | 125.0 | Yes |
| Jesse J. Kirby | 194 | Saddle Bronc Riding | 13. Saddle Bronc Riding | 0.0 | |
| William C. Lowe | 201 | Bareback Riding | 10. Bareback Riding | 150.0 | Yes |
| Eldon P. Luchsinger | 236 | Steer Wrestling | 11. Steer Wrestling | 62.5 | Yes |
| Tessie McMullan | 332 | Breakaway Roping, Goat Tying | 10. Breakaway Roping | 115.0 | Yes |
| Sterling R. Smith | 228 | Tie Down Roping | 3. Tie Down Roping | 295.0 | Yes |
| Joshua C. Swor | 219 | Tie Down Roping | 2. Tie Down Roping | 195.0 | Yes |
| Douglas C. White | 217 | Bull Riding | 28. Bull Riding | 0.0 | Yes |
2002 · Men's Teams: 8. (310.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Matthew S. Bennett | 401 | Bareback Riding | 22. Bareback Riding | 0.0 | Yes |
| Jesse J. Kirby | 436 | Saddle Bronc Riding | 14. Saddle Bronc Riding | 0.0 | Yes |
| William C. Lowe | 441 | Bareback Riding | 11. Bareback Riding | 150.0 | Yes |
| Joshua C. Swor | 467 | Tie Down Roping | 11. Tie Down Roping | 75.0 | Yes |
| Jeremy K. Watson | 472 | Bull Riding | 32. Bull Riding | 0.0 | |
| Douglas C. White | 474 | Bull Riding | 8. Bull Riding | 85.0 | Yes |
2001
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cambra M. Blessing | 110 | Barrel Racing | 31. Barrel Racing | 0.0 | Yes |
| Brady D. Brock | 108 | Tie Down Roping | 32. Tie Down Roping | 0.0 | Yes |
| Jake P. Hannum | 105 | Steer Wrestling | 53. Steer Wrestling | 0.0 | Yes |
| Gerald C. Yates | 091 | Bull Riding | 27. Bull Riding | 0.0 | Yes |
2000
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Tiffani J. Burton | 072 | Barrel Racing | 3. Barrel Racing | 175.0 | |
| Matthew S. Shiozawa | 073 | Tie Down Roping | 30. Tie Down Roping | 70.0 |