Abigail L. Black
Oklahoma Panhandle State University (PANHDL)
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Garden City Community College | Apr 5 – 7, 2024 | Goat Tying | 9 | 15.3 |
| Southwestern Oklahoma State University | Apr 11 – 13, 2024 | Goat Tying | 6 | 7.3 |
| Fort Hays State University | Apr 18 – 20, 2024 | Goat Tying | 5 | 18.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 15 | 115.0 | Apr 27, 2024 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 16 – 18, 2022 | Goat Tying | 4 | 15.3 |
| Northwestern Oklahoma State University | Oct 27 – 29, 2022 | Barrel Racing | 9 | 27.51 |
| Kansas State University | Feb 17 – 19, 2023 | Goat Tying | 10 | 6.7 |
| Fort Hays State University | Apr 20 – 22, 2023 | Women's All-around | 1 | 95.00 |
| Fort Hays State University | Apr 20 – 22, 2023 | Breakaway Roping | 7 | 7.0 |
| Fort Hays State University | Apr 20 – 22, 2023 | Goat Tying | 5 | 7.7 |
| Panhandle State University | Apr 27 – 29, 2023 | Women's All-around | 3 | 45.00 |
| Panhandle State University | Apr 27 – 29, 2023 | Breakaway Roping | 7 | 2.7 |
| Panhandle State University | Apr 27 – 29, 2023 | Goat Tying | 10 | 24.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 13 | 150.0 | Apr 29, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Oklahoma State University | Oct 7 – 9, 2021 | Barrel Racing | 4 | 37.77 |
| Northwestern Oklahoma State University | Oct 28 – 30, 2021 | Goat Tying | 7 | 13.4 |
| Southwestern Oklahoma State University | Apr 7 – 8, 2022 | Goat Tying | 6 | 8.0 |