Angela D. Bartley
Southwestern Oklahoma State University (SWOKSU), Northeastern Oklahoma A&M College (NEOKAM)
CNFR results for Angela D. Bartley
2014-2015
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 3 – 5, 2014 | Breakaway Roping | 3 | 13.1 |
| Kansas State University | Feb 20 – 22, 2015 | Women's All-around | 2 | 81.00 |
| Kansas State University | Feb 20 – 22, 2015 | Breakaway Roping | 7 | 3.3 |
| Kansas State University | Feb 20 – 22, 2015 | Goat Tying | 4 | 13.5 |
| Fort Hays State University | Apr 17 – 19, 2015 | Breakaway Roping | 1 | 6.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 5 | 261.0 | Apr 25, 2015 |
2013-2014
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 20 – 22, 2013 | Breakaway Roping | 2 | 5.9 |
| Pratt Community College | Oct 4 – 6, 2013 | Goat Tying | 7 | 8.6 |
| Fort Scott Community College | Mar 7 – 9, 2014 | Goat Tying | 5 | 15.4 |
| Southeastern Oklahoma State University | Apr 3 – 5, 2014 | Goat Tying | 2 | 17.3 |
| Southwestern Oklahoma State University | Apr 10 – 12, 2014 | Goat Tying | 1 | 15.6 |
| Panhandle State University | Apr 24 – 26, 2014 | Goat Tying | 1 | 17.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 2 | 540.0 | Apr 26, 2014 |
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwestern Oklahoma State University | Nov 1 – 3, 2012 | Women's All-around | 2 | 90.00 |
| Northwestern Oklahoma State University | Nov 1 – 3, 2012 | Breakaway Roping | 3 | 2.5 |
| Northwestern Oklahoma State University | Nov 1 – 3, 2012 | Goat Tying | 8 | 14.7 |
| Garden City Community College | Mar 1 – 3, 2013 | Breakaway Roping | 6 | 2.4 |
| Fort Scott Community College | Mar 8 – 10, 2013 | Women's All-around | 2 | 140.00 |
| Fort Scott Community College | Mar 8 – 10, 2013 | Breakaway Roping | 5 | 16.1 |
| Fort Scott Community College | Mar 8 – 10, 2013 | Goat Tying | 3 | 15.6 |
| Southwestern Oklahoma State Univ. | Apr 11 – 13, 2013 | Goat Tying | 4 | 17.6 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Women's All-around | 3 | 55.00 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Breakaway Roping | 6 | 6.8 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Goat Tying | 10 | 17.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 10 | 200.0 | Apr 27, 2013 |
| Central Plains Region | Goat Tying | 14 | 195.0 | Apr 27, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Kansas State University | Feb 17 – 19, 2012 | Goat Tying | 5 | 13.1 |
| Fort Scott Community College | Mar 9 – 11, 2012 | Goat Tying | 5 | 17.0 |
| Southwestern Oklahoma State Univ. | Apr 12 – 14, 2012 | Breakaway Roping | 2 | 2.8 |