CNFR results for Bobby T. Abernathy →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Steer Wrestling | 11 | 204.5 | Apr 23, 2016 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola Junior College | Sep 26 – 27, 2014 | Tie Down Roping | 5 | 9.9 |
| Southwest Texas Junior College | Oct 2 – 4, 2014 | Tie Down Roping | 1 | 18.3 |
| Northeast Texas Community College | Oct 9 – 11, 2014 | Tie Down Roping | 1 | 8.7 |
| Sam Houston State University | Nov 6 – 8, 2014 | Tie Down Roping | 4 | 19.4 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Men's All-around | 2 | 230.00 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Tie Down Roping | 2 | 20.1 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Steer Wrestling | 2 | 14.4 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Men's All-around | 1 | 290.00 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Tie Down Roping | 7 | 31.3 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Steer Wrestling | 1 | 10.4 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Team Roping Heeler | 3 | 20.8 |
| Texas A&M University | Mar 20 – 21, 2015 | Steer Wrestling | 7 | 12.8 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola College | Sep 27 – 28, 2013 | Men's All-around | 2 | 148.25 |
| Panola College | Sep 27 – 28, 2013 | Tie Down Roping | 1 | 9.3 |
| Panola College | Sep 27 – 28, 2013 | Steer Wrestling | 8 | 5.0 |
| Southwest Texas Junior College | Oct 3 – 5, 2013 | Steer Wrestling | 1 | 11.6 |
| McNeese State University | Nov 1 – 2, 2013 | Tie Down Roping | 7 | 9.2 |
| Trinity Valley Community College | Feb 7 – 8, 2014 | Men's All-around | 5 | 140.00 |
| Trinity Valley Community College | Feb 7 – 8, 2014 | Tie Down Roping | 6 | 9.1 |
| Trinity Valley Community College | Feb 7 – 8, 2014 | Steer Wrestling | 2 | 11.2 |
| Texas A&M University | Mar 21 – 22, 2014 | Men's All-around | 2 | 225.00 |
| Texas A&M University | Mar 21 – 22, 2014 | Tie Down Roping | 2 | 17.9 |
| Texas A&M University | Mar 21 – 22, 2014 | Steer Wrestling | 3 | 10.9 |
| Hill College | Apr 11 – 12, 2014 | Men's All-around | 2 | 110.00 |
| Hill College | Apr 11 – 12, 2014 | Tie Down Roping | 6 | 9.9 |
| Hill College | Apr 11 – 12, 2014 | Steer Wrestling | 5 | 5.1 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Tie Down Roping | 14 | 210.0 | Apr 27, 2013 |
Standings