CNFR results for BoDell Jessen →
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 21 – 23, 2017 | Bareback Riding | 4 | 143.0 |
| Vernon College | Sep 28 – 30, 2017 | Bareback Riding | 1 | 152.0 |
| Frank Phillips College | Oct 12 – 14, 2017 | Men's All-around | 2 | 165.00 |
| Frank Phillips College | Oct 12 – 14, 2017 | Bareback Riding | 1 | 134.0 |
| Frank Phillips College | Oct 12 – 14, 2017 | Tie Down Roping | 7 | 21.9 |
| Texas Tech University-Lubbock | Oct 19 – 21, 2017 | Bareback Riding | 4 | 139.0 |
| Sul Ross State University | Nov 2 – 4, 2017 | Men's All-around | 2 | 60.00 |
| Sul Ross State University | Nov 2 – 4, 2017 | Bareback Riding | 6 | 132.0 |
| Sul Ross State University | Nov 2 – 4, 2017 | Tie Down Roping | 8 | 10.7 |
| Odessa College | Feb 22 – 24, 2018 | Bareback Riding | 5 | 123.0 |
| Ranger College | Mar 22 – 24, 2018 | Bareback Riding | 8 | 70.0 |
| Western Texas College | Apr 5 – 7, 2018 | Bareback Riding | 5 | 147.0 |
| Howard County Junior College | Apr 12 – 14, 2018 | Bareback Riding | 4 | 136.0 |
| Tarleton State University | Apr 19 – 21, 2018 | Men's All-around | 3 | 90.00 |
| Tarleton State University | Apr 19 – 21, 2018 | Bareback Riding | 5 | 144.0 |
| Tarleton State University | Apr 19 – 21, 2018 | Tie Down Roping | 8 | 29.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Sul Ross State University | Sep 22 – 24, 2016 | Bareback Riding | 4 | 143.0 |
| Vernon College | Sep 29 – Oct 1, 2016 | Bull Riding | 1 | 134.0 |
| Clarendon College | Oct 13 – 15, 2016 | Bareback Riding | 5 | 121.0 |
| Texas Tech University-Lubbock | Oct 27 – 29, 2016 | Men's All-around | 3 | 55.00 |
| Texas Tech University-Lubbock | Oct 27 – 29, 2016 | Bareback Riding | 7 | 63.0 |
| Texas Tech University-Lubbock | Oct 27 – 29, 2016 | Steer Wrestling | 6 | 16.8 |
| Odessa College | Feb 23 – 25, 2017 | Bareback Riding | 5 | 143.0 |
| Ranger College | Mar 23 – 25, 2017 | Bareback Riding | 4 | 130.0 |
| Howard County Junior College | Apr 6 – 8, 2017 | Men's All-around | 2 | 140.00 |
| Howard County Junior College | Apr 6 – 8, 2017 | Bareback Riding | 4 | 138.0 |
| Howard County Junior College | Apr 6 – 8, 2017 | Tie Down Roping | 7 | 28.5 |
| Tarleton State University | Apr 20 – 22, 2017 | Men's All-around | 2 | 60.00 |
| Tarleton State University | Apr 20 – 22, 2017 | Bareback Riding | 7 | 113.0 |
| Tarleton State University | Apr 20 – 22, 2017 | Bull Riding | 4 | 70.0 |
Standings