Bradlee Miller
Sam Houston State University (SAMSU)
CNFR results for Bradlee Miller
2024-2025
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southwest Texas College | Oct 3 – 5, 2024 | Bareback Riding | 1 | 158.0 |
| Northeast Texas Community College | Oct 17 – 19, 2024 | Bareback Riding | 7 | 0.0 |
| McNeese State University | Oct 25 – 26, 2024 | Bareback Riding | 6 | 76.0 |
| Sam Houston State University | Nov 7 – 9, 2024 | Bareback Riding | 1 | 169.5 |
| Texas A&M University-Commerce | Jan 31 – Feb 1, 2025 | Bareback Riding | 4 | 153.0 |
| Texas A&M University | Feb 28 – Mar 1, 2025 | Bareback Riding | 2 | 169.0 |
| Wharton County Junior College | Apr 11 – 12, 2025 | Bareback Riding | 3 | 81.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Bareback Riding | 3 | 772.0 | Apr 26, 2025 |
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Panola College | Sep 22 – 23, 2023 | Bareback Riding | 1 | 79.0 |
| Southwest Texas Junior College | Oct 5 – 7, 2023 | Bareback Riding | 6 | 77.0 |
| Northeast Texas Comm College | Oct 20 – 21, 2023 | Bareback Riding | 1 | 81.0 |
| McNeese State University | Oct 27 – 28, 2023 | Bareback Riding | 2 | 78.0 |
| Sam Houston State University | Nov 9 – 11, 2023 | Bareback Riding | 1 | 171.0 |
| Trinity Valley Community College | Apr 5 – 6, 2024 | Bareback Riding | 1 | 163.0 |
| Wharton County Junior College | Apr 12 – 13, 2024 | Bareback Riding | 4 | 75.0 |
| Hill College | Apr 26 – 27, 2024 | Bareback Riding | 5 | 72.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Bareback Riding | 2 | 964.0 | Apr 27, 2024 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southwest Texas Junior College | Oct 6 – 8, 2022 | Bareback Riding | 2 | 150.0 |
| Northeast Texas Community College | Oct 21 – 22, 2022 | Bareback Riding | 2 | 72.0 |
| McNeese State University | Oct 28 – 29, 2022 | Bareback Riding | 1 | 81.0 |
| Sam Houston State University | Nov 10 – 12, 2022 | Bareback Riding | 2 | 152.0 |
| Texas A&M University-Commerce | Feb 3 – 4, 2023 | Bareback Riding | 1 | 162.0 |
| Texas A&M University | Mar 10 – 11, 2023 | Bareback Riding | 1 | 160.0 |
| Wharton County Junior College | Mar 24 – 25, 2023 | Bareback Riding | 4 | 74.0 |
| Hill College | Mar 31 – Apr 1, 2023 | Bareback Riding | 1 | 77.0 |
| Trinity Valley Community College | Apr 21 – 22, 2023 | Bareback Riding | 2 | 146.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Bareback Riding | 1 | 1,184.5 | Apr 22, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Panola College | Sep 24 – 25, 2021 | Bareback Riding | 8 | 73.0 |
| Southwest Texas Junior College | Oct 1 – 2, 2021 | Men's All-around | 1 | 200.00 |
| Southwest Texas Junior College | Oct 1 – 2, 2021 | Bareback Riding | 6 | 132.0 |
| Southwest Texas Junior College | Oct 1 – 2, 2021 | Bull Riding | 1 | 148.0 |
| Northeast Texas Community College | Oct 15 – 16, 2021 | Men's All-around | 4 | 101.00 |
| Northeast Texas Community College | Oct 15 – 16, 2021 | Bareback Riding | 7 | 72.0 |
| Northeast Texas Community College | Oct 15 – 16, 2021 | Bull Riding | 5 | 73.5 |
| McNeese State University | Oct 29 – 30, 2021 | Bareback Riding | 3 | 78.0 |
| Sam Houston State University | Nov 11 – 13, 2021 | Bareback Riding | 4 | 159.0 |
| Texas A&M University Commerce | Jan 28 – 29, 2022 | Men's All-around | 2 | 125.00 |
| Texas A&M University Commerce | Jan 28 – 29, 2022 | Bareback Riding | 4 | 150.0 |
| Texas A&M University Commerce | Jan 28 – 29, 2022 | Bull Riding | 4 | 77.0 |
| Texas A&M University | Mar 11 – 12, 2022 | Men's All-around | 1 | 190.00 |
| Texas A&M University | Mar 11 – 12, 2022 | Bareback Riding | 3 | 150.5 |
| Texas A&M University | Mar 11 – 12, 2022 | Bull Riding | 3 | 72.0 |
| Hill College | Mar 25 – 26, 2022 | Men's All-around | 1 | 195.00 |
| Hill College | Mar 25 – 26, 2022 | Bareback Riding | 5 | 50.0 |
| Hill College | Mar 25 – 26, 2022 | Bull Riding | 2 | 73.0 |
| Wharton County Junior College | Apr 22 – 23, 2022 | Men's All-around | 1 | 223.50 |
| Wharton County Junior College | Apr 22 – 23, 2022 | Bareback Riding | 2 | 82.0 |
| Wharton County Junior College | Apr 22 – 23, 2022 | Bull Riding | 3 | 73.0 |
| Trinity Valley Community College | Apr 29 – 30, 2022 | Bareback Riding | 4 | 150.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Men's All-around | 1 | 1,315.00 | Apr 30, 2022 |
| Southern Region | Bareback Riding | 5 | 692.5 | Apr 30, 2022 |
| Southern Region | Bull Riding | 1 | 622.5 | Apr 30, 2022 |