CNFR results for Chant J. DeForest →
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College 1 | Oct 4, 2013 | Men's All-around | 5 | 158.00 |
| Feather River College 1 | Oct 4, 2013 | Tie Down Roping | 1 | 9.4 |
| Feather River College 1 | Oct 4, 2013 | Steer Wrestling | 8 | 10.6 |
| Feather River College 2 | Oct 4 – 5, 2013 | Tie Down Roping | 6 | 24.3 |
| Lassen College #1 | Oct 11, 2013 | Tie Down Roping | 2 | 18.4 |
| Lassen College #2 | Oct 12, 2013 | Tie Down Roping | 4 | 9.8 |
| California State University-Fresno | Mar 20, 2014 | Team Roping Header | 5 | 12.1 |
| Cal Poly State University #2 | Apr 11 – 12, 2014 | Tie Down Roping | 1 | 18.8 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Tie Down Roping | 1 | 9.1 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Men's All-around | 4 | 223.50 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Tie Down Roping | 4 | 11.5 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Team Roping Header | 1 | 6.3 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College #2 | Oct 5 – 6, 2012 | Men's All-around | 8 | 90.00 |
| Feather River College #2 | Oct 5 – 6, 2012 | Steer Wrestling | 7 | 18.6 |
| Feather River College #2 | Oct 5 – 6, 2012 | Team Roping Header | 4 | 6.4 |
| Lassen College #1 | Oct 12, 2012 | Men's All-around | 2 | 210.00 |
| Lassen College #1 | Oct 12, 2012 | Tie Down Roping | 1 | 21.9 |
| Lassen College #1 | Oct 12, 2012 | Team Roping Header | 6 | 9.0 |
| Lassen College #2 | Oct 13, 2012 | Tie Down Roping | 1 | 10.7 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Men's All-around | 2 | 260.00 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Tie Down Roping | 1 | 20.4 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Steer Wrestling | 3 | 16.1 |
| Fresno State University | Mar 22 – 23, 2013 | Men's All-around | 4 | 80.00 |
| Fresno State University | Mar 22 – 23, 2013 | Tie Down Roping | 7 | 15.6 |
| Fresno State University | Mar 22 – 23, 2013 | Steer Wrestling | 5 | 13.3 |
| West Hills College | Apr 5 – 6, 2013 | Men's All-around | 3 | 270.00 |
| West Hills College | Apr 5 – 6, 2013 | Tie Down Roping | 1 | 18.1 |
| West Hills College | Apr 5 – 6, 2013 | Team Roping Header | 3 | 6.8 |
| Cal Poly State University, SLO | Apr 19 – 20, 2013 | Men's All-around | 1 | 440.00 |
| Cal Poly State University, SLO | Apr 19 – 20, 2013 | Tie Down Roping | 1 | 18.1 |
| Cal Poly State University, SLO | Apr 19 – 20, 2013 | Steer Wrestling | 1 | 11.4 |
| Cal Poly State University, SLO | Apr 19 – 20, 2013 | Team Roping Header | 1 | 7.1 |
| University of Nevada, Las Vegas #1 | Apr 26, 2013 | Tie Down Roping | 6 | 13.3 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Colby Community College | Sep 16 – 18, 2011 | Tie Down Roping | 1 | 19.8 |
| Northwestern Oklahoma State Univ | Nov 3 – 5, 2011 | Tie Down Roping | 9 | 9.7 |
| Kansas State University | Feb 17 – 19, 2012 | Tie Down Roping | 3 | 18.9 |
| Garden City Community College | Mar 2 – 4, 2012 | Men's All-around | 4 | 160.00 |
| Garden City Community College | Mar 2 – 4, 2012 | Tie Down Roping | 6 | 10.1 |
| Garden City Community College | Mar 2 – 4, 2012 | Steer Wrestling | 2 | 9.3 |
| Fort Scott Community College | Mar 9 – 11, 2012 | Steer Wrestling | 1 | 8.7 |
| Southwestern Oklahoma State Univ. | Apr 12 – 14, 2012 | Tie Down Roping | 2 | 25.7 |
| Fort Hays State University | Apr 20 – 22, 2012 | Men's All-around | 2 | 210.00 |
| Fort Hays State University | Apr 20 – 22, 2012 | Tie Down Roping | 1 | 20.4 |
| Fort Hays State University | Apr 20 – 22, 2012 | Steer Wrestling | 4 | 18.0 |
Standings
Standings