Clayton R. Foltyn
Wharton County Junior College (WHARTN), Western Texas College (WTXC)
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| McNeese State University | Nov 1 – 2, 2007 | Bull Riding | 4 | 0.0 |
| Stephen F Austin State University | Nov 8 – 10, 2007 | Bull Riding | 7 | 76.0 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Vernon College | Oct 6 – 8, 2005 | Bareback Riding | 7 | 0.0 |
| Weatherford College | Mar 9 – 11, 2006 | Bareback Riding | 6 | 79.0 |
| Odessa College | Mar 23 – 25, 2006 | Men's All-around | 6 | 45.00 |
| Odessa College | Mar 23 – 25, 2006 | Bareback Riding | 6 | 0.0 |
| Odessa College | Mar 23 – 25, 2006 | Bull Riding | 7 | 0.0 |
| Western Texas College | Mar 30 – Apr 1, 2006 | Bareback Riding | 1 | 157.0 |
| Tarleton State University | Apr 20 – 22, 2006 | Men's All-around | 2 | 235.00 |
| Tarleton State University | Apr 20 – 22, 2006 | Bareback Riding | 2 | 157.0 |
| Tarleton State University | Apr 20 – 22, 2006 | Bull Riding | 2 | 80.0 |
| Howard County Junior College | Apr 27 – 29, 2006 | Men's All-around | 1 | 265.00 |
| Howard County Junior College | Apr 27 – 29, 2006 | Bareback Riding | 1 | 154.0 |
| Howard County Junior College | Apr 27 – 29, 2006 | Bull Riding | 2 | 153.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Men's All-around | 6 | 770.00 | Apr 29, 2006 |
| Southwest Region | Bareback Riding | 5 | 550.0 | Apr 29, 2006 |
| Southwest Region | Bull Riding | 8 | 220.0 | Apr 29, 2006 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Texas Tech University Lubbock | Nov 18 – 20, 2004 | Men's All-around | 2 | 125.00 |
| Texas Tech University Lubbock | Nov 18 – 20, 2004 | Bareback Riding | 2 | 163.0 |
| Texas Tech University Lubbock | Nov 18 – 20, 2004 | Bull Riding | 3 | 163.0 |
| Weatherford College | Mar 10 – 12, 2005 | Bareback Riding | 4 | 80.0 |
| Odessa College | Mar 24 – 26, 2005 | Men's All-around | 2 | 28.33 |
| Odessa College | Mar 24 – 26, 2005 | Bareback Riding | 7 | 146.0 |
| Odessa College | Mar 24 – 26, 2005 | Bull Riding | 6 | 146.0 |
| Western Texas College | Mar 31 – Apr 2, 2005 | Bareback Riding | 4 | 0.0 |
| Howard County Junior College | Apr 14 – 16, 2005 | Men's All-around | 1 | 85.00 |
| Howard County Junior College | Apr 14 – 16, 2005 | Bareback Riding | 3 | 150.0 |
| Howard County Junior College | Apr 14 – 16, 2005 | Bull Riding | 3 | 149.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Bareback Riding | 8 | 188.3 | Apr 23, 2005 |
| Southwest Region | Bull Riding | 10 | 120.0 | Apr 23, 2005 |