CNFR results for Dane L. Browning →
| Rodeo | Dates | Event | Place | Score |
|---|
| Lassen College #1 | Sep 30, 2015 | Tie Down Roping | 7 | 11.8 |
| Lassen College #2 | Oct 1 – 2, 2015 | Tie Down Roping | 1 | 20.1 |
| Feather River College #1 | Oct 2 – 3, 2015 | Men's All-around | 1 | 330.00 |
| Feather River College #1 | Oct 2 – 3, 2015 | Tie Down Roping | 1 | 18.3 |
| Feather River College #1 | Oct 2 – 3, 2015 | Steer Wrestling | 1 | 10.7 |
| California State University-Fresno | Mar 12 – 13, 2016 | Men's All-around | 5 | 150.00 |
| California State University-Fresno | Mar 12 – 13, 2016 | Tie Down Roping | 5 | 10.7 |
| California State University-Fresno | Mar 12 – 13, 2016 | Steer Wrestling | 4 | 17.0 |
| California State University-Fresno | Mar 12 – 13, 2016 | Team Roping Header | 7 | 41.1 |
| Cal Poly State University - San Luis Obispo | Apr 15 – 16, 2016 | Steer Wrestling | 4 | 12.8 |
| University of Nevada-Las Vegas #1 | May 6, 2016 | Men's All-around | 1 | 311.50 |
| University of Nevada-Las Vegas #1 | May 6, 2016 | Tie Down Roping | 1 | 9.8 |
| University of Nevada-Las Vegas #1 | May 6, 2016 | Steer Wrestling | 3 | 6.1 |
| University of Nevada-Las Vegas #1 | May 6, 2016 | Team Roping Header | 5 | 8.1 |
| University of Nevada-Las Vegas #2 | May 7, 2016 | Steer Wrestling | 3 | 6.2 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Lassen College #1 | Sep 26, 2014 | Men's All-around | 1 | 280.00 |
| Lassen College #1 | Sep 26, 2014 | Tie Down Roping | 9 | 11.9 |
| Lassen College #1 | Sep 26, 2014 | Steer Wrestling | 1 | 11.5 |
| Lassen College #1 | Sep 26, 2014 | Team Roping Header | 3 | 25.7 |
| Lassen College #2 | Sep 27 – 28, 2014 | Men's All-around | 7 | 170.00 |
| Lassen College #2 | Sep 27 – 28, 2014 | Tie Down Roping | 5 | 22.3 |
| Lassen College #2 | Sep 27 – 28, 2014 | Team Roping Header | 3 | 16.2 |
| Feather River College #1 | Oct 9 – 10, 2014 | Men's All-around | 4 | 217.00 |
| Feather River College #1 | Oct 9 – 10, 2014 | Tie Down Roping | 6 | 10.6 |
| Feather River College #1 | Oct 9 – 10, 2014 | Steer Wrestling | 2 | 4.5 |
| Feather River College #1 | Oct 9 – 10, 2014 | Team Roping Header | 6 | 7.6 |
| Feather River College #2 | Oct 10 – 11, 2014 | Steer Wrestling | 1 | 9.3 |
| West Hills College | Mar 20 – 21, 2015 | Team Roping Header | 1 | 18.2 |
| Fresno State University | Mar 21 – 22, 2015 | Men's All-around | 3 | 300.00 |
| Fresno State University | Mar 21 – 22, 2015 | Tie Down Roping | 6 | 10.0 |
| Fresno State University | Mar 21 – 22, 2015 | Steer Wrestling | 2 | 12.7 |
| Fresno State University | Mar 21 – 22, 2015 | Team Roping Header | 2 | 15.8 |
| Cal Poly State University-San Luis Obispo #1 | Apr 16 – 17, 2015 | Steer Wrestling | 2 | 4.9 |
| Cal Poly State University-San Luis Obispo #2 | Apr 17 – 18, 2015 | Tie Down Roping | 2 | 19.9 |
| University of Nevada-Las Vegas #1 | Apr 24, 2015 | Team Roping Header | 8 | 13.7 |
| University of Nevada-Las Vegas #2 | Apr 25, 2015 | Men's All-around | 2 | 340.00 |
| University of Nevada-Las Vegas #2 | Apr 25, 2015 | Tie Down Roping | 2 | 9.0 |
| University of Nevada-Las Vegas #2 | Apr 25, 2015 | Steer Wrestling | 5 | 7.2 |
| University of Nevada-Las Vegas #2 | Apr 25, 2015 | Team Roping Header | 1 | 6.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College 1 | Oct 4, 2013 | Men's All-around | 2 | 214.00 |
| Feather River College 1 | Oct 4, 2013 | Tie Down Roping | 2 | 9.5 |
| Feather River College 1 | Oct 4, 2013 | Steer Wrestling | 4 | 9.0 |
| Feather River College 2 | Oct 4 – 5, 2013 | Men's All-around | 2 | 260.00 |
| Feather River College 2 | Oct 4 – 5, 2013 | Steer Wrestling | 3 | 13.2 |
| Feather River College 2 | Oct 4 – 5, 2013 | Team Roping Header | 1 | 15.3 |
| Lassen College #1 | Oct 11, 2013 | Men's All-around | 6 | 130.00 |
| Lassen College #1 | Oct 11, 2013 | Steer Wrestling | 5 | 17.1 |
| Lassen College #1 | Oct 11, 2013 | Team Roping Header | 4 | 6.3 |
| Lassen College #2 | Oct 12, 2013 | Tie Down Roping | 8 | 10.7 |
| California State University-Fresno | Mar 20, 2014 | Tie Down Roping | 4 | 11.7 |
| West Hills College | Mar 21 – 22, 2014 | Men's All-around | 6 | 150.00 |
| West Hills College | Mar 21 – 22, 2014 | Tie Down Roping | 4 | 20.5 |
| West Hills College | Mar 21 – 22, 2014 | Steer Wrestling | 4 | 4.8 |
| Cal Poly State University #2 | Apr 11 – 12, 2014 | Steer Wrestling | 2 | 11.0 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Steer Wrestling | 7 | 14.4 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College #1 | Oct 4 – 5, 2012 | Men's All-around | 6 | 63.00 |
| Feather River College #1 | Oct 4 – 5, 2012 | Tie Down Roping | 8 | 12.1 |
| Feather River College #1 | Oct 4 – 5, 2012 | Steer Wrestling | 6 | 16.2 |
| Feather River College #2 | Oct 5 – 6, 2012 | Steer Wrestling | 4 | 15.3 |
| Lassen College #1 | Oct 12, 2012 | Steer Wrestling | 5 | 5.0 |
| Lassen College #2 | Oct 13, 2012 | Men's All-around | 2 | 214.00 |
| Lassen College #2 | Oct 13, 2012 | Steer Wrestling | 4 | 5.5 |
| Lassen College #2 | Oct 13, 2012 | Team Roping Header | 2 | 8.1 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Men's All-around | 3 | 170.00 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Tie Down Roping | 2 | 21.0 |
| Cal Poly Pomona | Mar 1 – 2, 2013 | Team Roping Header | 8 | 10.5 |
| Fresno State University | Mar 22 – 23, 2013 | Men's All-around | 3 | 190.00 |
| Fresno State University | Mar 22 – 23, 2013 | Tie Down Roping | 1 | 24.7 |
| Fresno State University | Mar 22 – 23, 2013 | Steer Wrestling | 8 | 17.1 |
| West Hills College | Apr 5 – 6, 2013 | Tie Down Roping | 2 | 24.4 |
| University of Nevada, Las Vegas #1 | Apr 26, 2013 | Steer Wrestling | 6 | 9.2 |
| University of Nevada, Las Vegas #2 | Apr 27, 2013 | Men's All-around | 8 | 82.00 |
| University of Nevada, Las Vegas #2 | Apr 27, 2013 | Tie Down Roping | 6 | 12.3 |
| University of Nevada, Las Vegas #2 | Apr 27, 2013 | Team Roping Header | 7 | 22.0 |
Standings