CNFR results for Garett Casterton →
| Rodeo | Dates | Event | Place | Score |
|---|
| Dine College | Sep 16 – 17, 2016 | Steer Wrestling | 1 | 16.2 |
| Cochise College #1 | Sep 23 – 24, 2016 | Tie Down Roping | 3 | 25.7 |
| Mesalands Community College | Oct 14 – 15, 2016 | Steer Wrestling | 6 | 28.8 |
| Grand Canyon Regional | Jan 27 – 28, 2017 | Tie Down Roping | 5 | 22.9 |
| Cochise College #2 | Mar 4 – 5, 2017 | Men's All-around | 2 | 240.00 |
| Cochise College #2 | Mar 4 – 5, 2017 | Tie Down Roping | 2 | 24.7 |
| Cochise College #2 | Mar 4 – 5, 2017 | Steer Wrestling | 3 | 23.3 |
| Cochise College #2 | Mar 4 – 5, 2017 | Team Roping Heeler | 8 | 7.9 |
| Central Arizona College #1 | Mar 11, 2017 | Tie Down Roping | 7 | 11.5 |
| Central Arizona College #2 | Mar 12, 2017 | Men's All-around | 4 | 157.00 |
| Central Arizona College #2 | Mar 12, 2017 | Steer Wrestling | 5 | 7.5 |
| Central Arizona College #2 | Mar 12, 2017 | Team Roping Heeler | 4 | 7.3 |
| University of Arizona | Mar 18, 2017 | Men's All-around | 6 | 54.50 |
| University of Arizona | Mar 18, 2017 | Tie Down Roping | 7 | 12.4 |
| University of Arizona | Mar 18, 2017 | Steer Wrestling | 7 | 12.1 |
| New Mexico State University #2 | Apr 29 – 30, 2017 | Men's All-around | 1 | 230.00 |
| New Mexico State University #2 | Apr 29 – 30, 2017 | Tie Down Roping | 3 | 22.7 |
| New Mexico State University #2 | Apr 29 – 30, 2017 | Steer Wrestling | 2 | 13.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Cochise College | Sep 25 – 26, 2015 | Tie Down Roping | 2 | 23.7 |
| Mesalands Community College | Oct 9 – 10, 2015 | Men's All-around | 2 | 200.00 |
| Mesalands Community College | Oct 9 – 10, 2015 | Steer Wrestling | 3 | 21.7 |
| Mesalands Community College | Oct 9 – 10, 2015 | Team Roping Header | 2 | 21.5 |
| Cochise College #2 | Mar 5 – 6, 2016 | Team Roping Heeler | 8 | 10.5 |
| Central Arizona College #1 | Mar 12, 2016 | Steer Wrestling | 1 | 5.9 |
| Central Arizona College #2 | Mar 13, 2016 | Steer Wrestling | 5 | 10.8 |
| University of Arizona | Mar 19, 2016 | Men's All-around | 7 | 176.00 |
| University of Arizona | Mar 19, 2016 | Steer Wrestling | 2 | 13.0 |
| University of Arizona | Mar 19, 2016 | Team Roping Header | 6 | 8.2 |
| Mesalands Community College #2 | Apr 22 – 23, 2016 | Men's All-around | 6 | 125.00 |
| Mesalands Community College #2 | Apr 22 – 23, 2016 | Tie Down Roping | 7 | 28.3 |
| Mesalands Community College #2 | Apr 22 – 23, 2016 | Steer Wrestling | 6 | 24.1 |
| Mesalands Community College #2 | Apr 22 – 23, 2016 | Team Roping Header | 6 | 8.4 |
| New Mexico State University | Apr 29 – May 1, 2016 | Men's All-around | 2 | 198.00 |
| New Mexico State University | Apr 29 – May 1, 2016 | Tie Down Roping | 11 | 34.8 |
| New Mexico State University | Apr 29 – May 1, 2016 | Steer Wrestling | 1 | 19.6 |
| New Mexico State University | Apr 29 – May 1, 2016 | Team Roping Header | 5 | 20.2 |
Standings