CNFR results for Jace Lane →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Saddle Bronc Riding | 11 | 110.0 | Apr 21, 2018 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 15 – 17, 2016 | Saddle Bronc Riding | 4 | 144.0 |
| Sul Ross State University | Sep 22 – 24, 2016 | Men's All-around | 1 | 132.00 |
| Sul Ross State University | Sep 22 – 24, 2016 | Saddle Bronc Riding | 3 | 125.0 |
| Sul Ross State University | Sep 22 – 24, 2016 | Steer Wrestling | 8 | 13.5 |
| Vernon College | Sep 29 – Oct 1, 2016 | Saddle Bronc Riding | 3 | 139.0 |
| Clarendon College | Oct 13 – 15, 2016 | Saddle Bronc Riding | 2 | 150.0 |
| Odessa College | Feb 23 – 25, 2017 | Men's All-around | 4 | 27.50 |
| Odessa College | Feb 23 – 25, 2017 | Saddle Bronc Riding | 8 | 141.0 |
| Odessa College | Feb 23 – 25, 2017 | Steer Wrestling | 8 | 22.0 |
| Western Texas College | Mar 30 – Apr 1, 2017 | Saddle Bronc Riding | 3 | 143.0 |
| Howard County Junior College | Apr 6 – 8, 2017 | Saddle Bronc Riding | 7 | 71.0 |
| Tarleton State University | Apr 20 – 22, 2017 | Saddle Bronc Riding | 6 | 124.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Saddle Bronc Riding | 4 | 579.5 | Apr 22, 2017 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 17 – 19, 2015 | Saddle Bronc Riding | 7 | 70.0 |
| Vernon College | Oct 1 – 3, 2015 | Saddle Bronc Riding | 2 | 145.0 |
| Frank Phillips College | Oct 8 – 10, 2015 | Saddle Bronc Riding | 6 | 74.0 |
| Texas Tech University-Lubbock | Oct 15 – 17, 2015 | Saddle Bronc Riding | 4 | 138.0 |
| Odessa College | Feb 25 – 27, 2016 | Saddle Bronc Riding | 3 | 143.0 |
| Howard County Junior College | Apr 7 – 9, 2016 | Men's All-around | 2 | 195.00 |
| Howard County Junior College | Apr 7 – 9, 2016 | Saddle Bronc Riding | 2 | 145.0 |
| Howard County Junior College | Apr 7 – 9, 2016 | Steer Wrestling | 5 | 16.3 |
| Tarleton State University | Apr 21 – 23, 2016 | Men's All-around | 2 | 130.00 |
| Tarleton State University | Apr 21 – 23, 2016 | Saddle Bronc Riding | 1 | 131.0 |
| Tarleton State University | Apr 21 – 23, 2016 | Team Roping Header | 8 | 107.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Saddle Bronc Riding | 3 | 598.3 | Apr 23, 2016 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 18 – 20, 2014 | Men's All-around | 1 | 245.00 |
| Eastern New Mexico University | Sep 18 – 20, 2014 | Saddle Bronc Riding | 1 | 142.0 |
| Eastern New Mexico University | Sep 18 – 20, 2014 | Steer Wrestling | 4 | 12.7 |
| Sul Ross State University | Sep 25 – 27, 2014 | Men's All-around | 1 | 215.00 |
| Sul Ross State University | Sep 25 – 27, 2014 | Saddle Bronc Riding | 1 | 152.0 |
| Sul Ross State University | Sep 25 – 27, 2014 | Steer Wrestling | 5 | 12.2 |
| Vernon College | Oct 2 – 4, 2014 | Saddle Bronc Riding | 1 | 156.0 |
| Texas Tech University-Lubbock | Oct 16 – 18, 2014 | Saddle Bronc Riding | 4 | 69.0 |
| Odessa College | Mar 19 – 21, 2015 | Men's All-around | 3 | 130.00 |
| Odessa College | Mar 19 – 21, 2015 | Saddle Bronc Riding | 6 | 0.0 |
| Odessa College | Mar 19 – 21, 2015 | Steer Wrestling | 3 | 10.8 |
| Western Texas College | Mar 26 – 28, 2015 | Steer Wrestling | 5 | 12.9 |
| Howard County Junior College | Apr 9 – 11, 2015 | Men's All-around | 1 | 240.00 |
| Howard County Junior College | Apr 9 – 11, 2015 | Saddle Bronc Riding | 2 | 151.0 |
| Howard County Junior College | Apr 9 – 11, 2015 | Tie Down Roping | 4 | 21.5 |
| Ranger College | Apr 16 – 18, 2015 | Men's All-around | 1 | 270.00 |
| Ranger College | Apr 16 – 18, 2015 | Saddle Bronc Riding | 2 | 152.0 |
| Ranger College | Apr 16 – 18, 2015 | Team Roping Header | 1 | 14.7 |
| Tarleton State University | Apr 23 – 25, 2015 | Saddle Bronc Riding | 4 | 146.0 |
Standings