Jacoby N. Hotsenpiller
Southwestern Oklahoma State University (SWOKSU), Fort Scott Community College (FTSCOT)
CNFR results for Jacoby N. Hotsenpiller
2015-2016
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 18 – 20, 2015 | Goat Tying | 1 | 15.8 |
| Central Plains Regional #1 | Oct 1 – 3, 2015 | Goat Tying | 1 | 16.3 |
| Oklahoma State University | Oct 8 – 10, 2015 | Goat Tying | 1 | 14.1 |
| Kansas State University | Feb 19 – 21, 2016 | Goat Tying | 1 | 12.2 |
| Fort Scott Community College | Mar 4 – 6, 2016 | Goat Tying | 7 | 15.7 |
| Garden City Community College | Apr 1 – 3, 2016 | Goat Tying | 1 | 12.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 2 | 885.0 | Apr 30, 2016 |
2014-2015
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Central Plains Regional #1 | Sep 19 – 21, 2014 | Goat Tying | 3 | 14.8 |
| Pratt Community College | Oct 3 – 5, 2014 | Goat Tying | 1 | 14.0 |
| Oklahoma State University | Oct 9 – 11, 2014 | Goat Tying | 6 | 18.4 |
| Northwestern Oklahoma State University | Oct 30 – Nov 1, 2014 | Goat Tying | 1 | 14.7 |
| Garden City Community College | Feb 27 – Mar 1, 2015 | Goat Tying | 2 | 14.1 |
| Southwestern Oklahoma State University | Apr 9 – 11, 2015 | Breakaway Roping | 8 | 8.0 |
| Panhandle State University | Apr 23 – 25, 2015 | Goat Tying | 3 | 18.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 3 | 685.0 | Apr 25, 2015 |
2013-2014
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 20 – 22, 2013 | Women's All-around | 6 | 62.50 |
| Colby Community College | Sep 20 – 22, 2013 | Breakaway Roping | 5 | 2.8 |
| Colby Community College | Sep 20 – 22, 2013 | Goat Tying | 6 | 19.4 |
| Northwestern Oklahoma State University | Oct 31 – Nov 2, 2013 | Goat Tying | 4 | 13.8 |
| Garden City Community College | Feb 28 – Mar 2, 2014 | Goat Tying | 2 | 12.8 |
| Fort Scott Community College | Mar 7 – 9, 2014 | Goat Tying | 1 | 13.5 |
| Southwestern Oklahoma State University | Apr 10 – 12, 2014 | Goat Tying | 8 | 18.0 |
| Panhandle State University | Apr 24 – 26, 2014 | Breakaway Roping | 7 | 3.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 5 | 485.0 | Apr 26, 2014 |
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 21 – 23, 2012 | Breakaway Roping | 7 | 7.1 |
| Fort Scott Community College | Mar 8 – 10, 2013 | Goat Tying | 4 | 15.9 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Women's All-around | 1 | 275.00 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Breakaway Roping | 3 | 5.8 |
| Oklahoma Panhandle State Univ. | Apr 25 – 27, 2013 | Goat Tying | 1 | 15.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 10 | 260.0 | Apr 27, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Sep 30 – Oct 2, 2011 | Goat Tying | 3 | 15.3 |
| Southeastern Oklahoma State Univ | Oct 6 – 8, 2011 | Breakaway Roping | 5 | 3.1 |
| Fort Scott Community College | Mar 9 – 11, 2012 | Goat Tying | 2 | 16.1 |
| Southwestern Oklahoma State Univ. | Apr 12 – 14, 2012 | Goat Tying | 4 | 16.9 |
| Oklahoma Panhandle State Univ. | Apr 26 – 28, 2012 | Goat Tying | 6 | 18.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 8 | 310.0 | Apr 28, 2012 |