CNFR results for Jimmie R. Smith →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Barrel Racing | 9 | 295.00 | Apr 27, 2019 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola Junior College | Sep 22 – 23, 2017 | Breakaway Roping | 5 | 3.0 |
| Southwest Texas Junior College | Oct 6 – 7, 2017 | Breakaway Roping | 1 | 2.2 |
| Northeast Texas Community College | Oct 19 – 21, 2017 | Barrel Racing | 2 | 15.32 |
| McNeese State University | Oct 27 – 28, 2017 | Barrel Racing | 2 | 15.28 |
| Sam Houston State University | Nov 10 – 11, 2017 | Women's All-around | 3 | 180.00 |
| Sam Houston State University | Nov 10 – 11, 2017 | Barrel Racing | 3 | 35.01 |
| Sam Houston State University | Nov 10 – 11, 2017 | Goat Tying | 5 | 15.0 |
| Trinity Valley Community College | Feb 9 – 10, 2018 | Women's All-around | 1 | 228.33 |
| Trinity Valley Community College | Feb 9 – 10, 2018 | Barrel Racing | 1 | 33.24 |
| Trinity Valley Community College | Feb 9 – 10, 2018 | Goat Tying | 5 | 15.1 |
| Texas A&M University-Kingsville | Feb 23 – 24, 2018 | Barrel Racing | 7 | 17.76 |
| Hill College | Mar 23 – 24, 2018 | Goat Tying | 4 | 7.2 |
| Wharton Cnty Junior College | Apr 20 – 21, 2018 | Women's All-around | 2 | 120.00 |
| Wharton Cnty Junior College | Apr 20 – 21, 2018 | Barrel Racing | 7 | 16.14 |
| Wharton Cnty Junior College | Apr 20 – 21, 2018 | Goat Tying | 4 | 8.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola Junior College | Sep 23 – 24, 2016 | Breakaway Roping | 3 | 2.9 |
| Southwest Texas Junior College | Oct 7 – 8, 2016 | Goat Tying | 1 | 15.1 |
| Northeast Texas Community College | Oct 21 – 22, 2016 | Breakaway Roping | 6 | 2.8 |
| McNeese State University | Oct 28 – 29, 2016 | Women's All-around | 1 | 233.00 |
| McNeese State University | Oct 28 – 29, 2016 | Barrel Racing | 4 | 15.35 |
| McNeese State University | Oct 28 – 29, 2016 | Goat Tying | 1 | 6.5 |
| Sam Houston State University | Nov 11 – 12, 2016 | Barrel Racing | 2 | 30.97 |
| Trinity Valley Community College | Feb 10 – 11, 2017 | Women's All-around | 1 | 330.00 |
| Trinity Valley Community College | Feb 10 – 11, 2017 | Barrel Racing | 2 | 32.92 |
| Trinity Valley Community College | Feb 10 – 11, 2017 | Breakaway Roping | 3 | 5.1 |
| Trinity Valley Community College | Feb 10 – 11, 2017 | Goat Tying | 4 | 14.7 |
| Wharton County Junior College | Apr 21 – 22, 2017 | Breakaway Roping | 4 | 2.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola Junior College | Sep 25 – 26, 2015 | Breakaway Roping | 4 | 3.1 |
| Southwest Texas Junior College | Oct 1 – 3, 2015 | Goat Tying | 3 | 8.4 |
| Northeast Texas Community College | Oct 9 – 10, 2015 | Goat Tying | 2 | 8.0 |
| McNeese State University | Oct 30 – 31, 2015 | Women's All-around | 2 | 139.00 |
| McNeese State University | Oct 30 – 31, 2015 | Breakaway Roping | 2 | 2.4 |
| McNeese State University | Oct 30 – 31, 2015 | Goat Tying | 7 | 7.3 |
| Sam Houston State University | Nov 13 – 14, 2015 | Breakaway Roping | 2 | 5.3 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Breakaway Roping | 4 | 6.4 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Women's All-around | 3 | 118.33 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Breakaway Roping | 8 | 8.1 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Goat Tying | 3 | 16.0 |
| Wharton County Junior College | Apr 22 – 23, 2016 | Women's All-around | 3 | 91.50 |
| Wharton County Junior College | Apr 22 – 23, 2016 | Breakaway Roping | 7 | 3.4 |
| Wharton County Junior College | Apr 22 – 23, 2016 | Goat Tying | 5 | 7.6 |
Standings
Standings