CNFR results for Jordan L. Thrasher →
| Rodeo | Dates | Event | Place | Score |
|---|
| Murray State University | Oct 4 – 6, 2012 | Men's All-around | 2 | 230.00 |
| Murray State University | Oct 4 – 6, 2012 | Tie Down Roping | 3 | 19.4 |
| Murray State University | Oct 4 – 6, 2012 | Steer Wrestling | 1 | 10.0 |
| University of West Alabama | Oct 11 – 13, 2012 | Tie Down Roping | 7 | 10.2 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Men's All-around | 1 | 185.00 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Tie Down Roping | 6 | 10.4 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Steer Wrestling | 2 | 9.9 |
| Troy University | Nov 15 – 17, 2012 | Steer Wrestling | 3 | 11.1 |
| University of Arkansas, Monticello | Mar 14 – 16, 2013 | Steer Wrestling | 3 | 10.3 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Tie Down Roping | 4 | 23.3 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Men's All-around | 2 | 230.00 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Tie Down Roping | 3 | 20.2 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Steer Wrestling | 2 | 9.3 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Tie Down Roping | 2 | 19.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 22 – 24, 2011 | Tie Down Roping | 7 | 25.7 |
| University of West Alabama | Oct 13 – 15, 2011 | Men's All-around | 2 | 205.00 |
| University of West Alabama | Oct 13 – 15, 2011 | Tie Down Roping | 1 | 18.8 |
| University of West Alabama | Oct 13 – 15, 2011 | Steer Wrestling | 6 | 5.1 |
| Southern Arkansas University | Nov 3 – 5, 2011 | Men's All-around | 1 | 225.00 |
| Southern Arkansas University | Nov 3 – 5, 2011 | Tie Down Roping | 1 | 19.9 |
| Southern Arkansas University | Nov 3 – 5, 2011 | Steer Wrestling | 5 | 3.6 |
| Troy University | Nov 17 – 19, 2011 | Steer Wrestling | 6 | 19.6 |
| Cossatot Community College | Feb 23 – 25, 2012 | Tie Down Roping | 4 | 27.6 |
| University of Arkansas, Monticello | Mar 29 – 31, 2012 | Tie Down Roping | 4 | 18.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Tie Down Roping | 2 | 525.0 | Apr 28, 2012 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 25, 2010 | Steer Wrestling | 4 | 12.4 |
| Southern Arkansas University | Sep 30 – Oct 2, 2010 | Tie Down Roping | 8 | 34.2 |
| University of West Alabama | Oct 7 – 9, 2010 | Steer Wrestling | 3 | 11.8 |
| Troy University | Oct 14 – 16, 2010 | Steer Wrestling | 3 | 11.5 |
| Murray State University | Oct 28 – 30, 2010 | Steer Wrestling | 7 | 5.2 |
| Cossatot Community College | Feb 24 – 26, 2011 | Steer Wrestling | 2 | 13.7 |
| University of Tennessee, Martin | Apr 14 – 16, 2011 | Men's All-around | 5 | 130.00 |
| University of Tennessee, Martin | Apr 14 – 16, 2011 | Steer Wrestling | 4 | 15.3 |
| University of Tennessee, Martin | Apr 14 – 16, 2011 | Team Roping Heeler | 6 | 8.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 4 | 485.0 | Apr 16, 2011 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 24 – 26, 2009 | Tie Down Roping | 3 | 28.8 |
| University of West Alabama | Oct 22 – 24, 2009 | Team Roping Heeler | 7 | 38.9 |
| Southern Arkansas University #2 | Mar 11 – 13, 2010 | Men's All-around | 5 | 130.00 |
| Southern Arkansas University #2 | Mar 11 – 13, 2010 | Tie Down Roping | 3 | 20.6 |
| Southern Arkansas University #2 | Mar 11 – 13, 2010 | Team Roping Heeler | 6 | 33.0 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Men's All-around | 1 | 230.00 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Tie Down Roping | 8 | 38.6 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Steer Wrestling | 5 | 15.7 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Team Roping Heeler | 2 | 22.6 |
| Mississippi State University | Apr 9 – 10, 2010 | Men's All-around | 4 | 150.00 |
| Mississippi State University | Apr 9 – 10, 2010 | Steer Wrestling | 3 | 12.8 |
| Mississippi State University | Apr 9 – 10, 2010 | Team Roping Heeler | 6 | 14.8 |
| University of Tennessee, Martin | Apr 15 – 17, 2010 | Men's All-around | 4 | 190.00 |
| University of Tennessee, Martin | Apr 15 – 17, 2010 | Tie Down Roping | 2 | 20.8 |
| University of Tennessee, Martin | Apr 15 – 17, 2010 | Steer Wrestling | 5 | 5.7 |
| University of Arkansas, Monticello | Apr 22 – 24, 2010 | Steer Wrestling | 2 | 12.4 |
Standings