CNFR results for Justin L. Matteson →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region #1 | Oct 7 – 8, 2000 | Men's All-around | 4 | 55.00 |
| Northwest Region #1 | Oct 7 – 8, 2000 | Steer Wrestling | 5 | 14.7 |
| Northwest Region #1 | Oct 7 – 8, 2000 | Team Roping | 3 | 15.1 |
| Northwest Region #2-UID #1 | Nov 3, 2000 | Steer Wrestling | 4 | 9.2 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Men's All-around | 4 | 60.00 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Tie Down Roping | 6 | 22.6 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Team Roping | 3 | 16.0 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Men's All-around | 1 | 222.50 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Tie Down Roping | 2 | 23.5 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Steer Wrestling | 1 | 9.3 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Team Roping | 3 | 13.9 |
| Columbia Basin College | Apr 20 – 21, 2001 | Steer Wrestling | 1 | 9.2 |
| Northwest Region #3 | May 4, 2001 | Men's All-around | 5 | 34.50 |
| Northwest Region #3 | May 4, 2001 | Tie Down Roping | 6 | 11.5 |
| Northwest Region #3 | May 4, 2001 | Steer Wrestling | 5 | 8.8 |
| Eastern Oregon State University | May 11 – 13, 2001 | Men's All-around | 2 | 110.00 |
| Eastern Oregon State University | May 11 – 13, 2001 | Steer Wrestling | 2 | 14.1 |
| Eastern Oregon State University | May 11 – 13, 2001 | Team Roping | 3 | 21.3 |
| Blue Mountain Community College | May 18 – 19, 2001 | Men's All-around | 4 | 30.00 |
| Blue Mountain Community College | May 18 – 19, 2001 | Tie Down Roping | 5 | 23.6 |
| Blue Mountain Community College | May 18 – 19, 2001 | Team Roping | 11 | 14.8 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region | Oct 1 – 3, 1999 | Team Roping | 5 | 24.3 |
| Washington State University | Oct 14 – 15, 1999 | Team Roping | 5 | 18.7 |
| University of Idaho | Oct 16 – 17, 1999 | Men's All-around | 2 | 115.00 |
| University of Idaho | Oct 16 – 17, 1999 | Steer Wrestling | 1 | 11.4 |
| University of Idaho | Oct 16 – 17, 1999 | Team Roping | 3 | 15.3 |
| Walla Walla Community College | Mar 3 – 5, 2000 | Team Roping | 3 | 14.0 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Men's All-around | 1 | 140.00 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Steer Wrestling | 4 | 15.2 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Team Roping | 1 | 14.5 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Team Roping | 3 | 14.5 |
| Central Washington University | Apr 7 – 8, 2000 | Team Roping | 1 | 11.6 |
| Columbia Basin College | Apr 14 – 15, 2000 | Men's All-around | 4 | 50.00 |
| Columbia Basin College | Apr 14 – 15, 2000 | Steer Wrestling | 3 | 11.3 |
| Columbia Basin College | Apr 14 – 15, 2000 | Team Roping | 7 | 35.1 |
| Treasure Valley Community College | May 5 – 7, 2000 | Team Roping | 1 | 16.3 |
| Treasure Valley Community College | May 5 – 7, 2000 | Team Roping | 11 | 16.3 |
| Eastern Oregon University | May 12 – 14, 2000 | Team Roping | 1 | 14.2 |
| Blue Mt Community College | May 19 – 21, 2000 | Steer Wrestling | 2 | 10.9 |
Standings