Kade L. Bruno
Sheridan College (SHERID), Northwest College (NWC)
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Chadron State College | Sep 11 – 13, 2020 | Men's All-around | 1 | 330.00 |
| Chadron State College | Sep 11 – 13, 2020 | Saddle Bronc Riding | 1 | 159.0 |
| Chadron State College | Sep 11 – 13, 2020 | Bull Riding | 2 | 156.0 |
| Laramie County Community College | Sep 18 – 20, 2020 | Men's All-around | 2 | 220.00 |
| Laramie County Community College | Sep 18 – 20, 2020 | Saddle Bronc Riding | 1 | 156.0 |
| Laramie County Community College | Sep 18 – 20, 2020 | Bull Riding | 5 | 50.0 |
| Central Wyoming College | Sep 25 – 27, 2020 | Saddle Bronc Riding | 3 | 83.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Rocky Mountain Region | Saddle Bronc Riding | 6 | 460.0 | May 2, 2021 |
| Central Rocky Mountain Region | Bull Riding | 9 | 190.0 | May 2, 2021 |
2019-2020
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Dawson College | Sep 13 – 14, 2019 | Men's All-around | 5 | 195.00 |
| Dawson College | Sep 13 – 14, 2019 | Saddle Bronc Riding | 2 | 71.0 |
| Dawson College | Sep 13 – 14, 2019 | Bull Riding | 3 | 140.0 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Men's All-around | 4 | 175.00 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Saddle Bronc Riding | 3 | 123.0 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Bull Riding | 5 | 70.0 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Steer Wrestling | 7 | 6.5 |
| Montana State University Northern 2 | Sep 22, 2019 | Men's All-around | 1 | 233.00 |
| Montana State University Northern 2 | Sep 22, 2019 | Saddle Bronc Riding | 2 | 71.0 |
| Montana State University Northern 2 | Sep 22, 2019 | Bull Riding | 3 | 66.0 |
| University of Montana Western 1 | Sep 26 – 27, 2019 | Saddle Bronc Riding | 5 | 56.0 |
| University of Montana Western 2 | Sep 28 – 29, 2019 | Bull Riding | 2 | 79.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Big Sky Region | Men's All-around | 2 | 763.00 | Sep 29, 2019 |
| Big Sky Region | Saddle Bronc Riding | 3 | 396.0 | Sep 29, 2019 |
| Big Sky Region | Bull Riding | 3 | 352.0 | Sep 29, 2019 |