Kailyn K. Groves
Dickinson State University (DICKSN)
CNFR results for Kailyn K. Groves
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Mid-Plains Community College #1 | Sep 14 – 15, 2023 | Breakaway Roping | 2 | 2.9 |
| Iowa Central Community College | Sep 22 – 23, 2023 | Breakaway Roping | 2 | 18.6 |
| South Dakota State University | Apr 12 – 13, 2024 | Breakaway Roping | 5 | 2.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Breakaway Roping | 5 | 316.5 | May 4, 2024 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Univ of Wisconsin-River Falls | Sep 9 – 10, 2022 | Goat Tying | 1 | 13.9 |
| Mid-Plains Community College | Sep 16 – 17, 2022 | Goat Tying | 4 | 14.6 |
| Dickinson State University | Sep 30 – Oct 1, 2022 | Goat Tying | 1 | 14.9 |
| Buena Vista University | Oct 21 – 22, 2022 | Women's All-around | 1 | 170.00 |
| Buena Vista University | Oct 21 – 22, 2022 | Breakaway Roping | 9 | 3.2 |
| Buena Vista University | Oct 21 – 22, 2022 | Goat Tying | 1 | 15.0 |
| South Dakota State University | Mar 31 – Apr 1, 2023 | Goat Tying | 8 | 7.9 |
| Black Hills State University #2 | Apr 28 – 29, 2023 | Goat Tying | 5 | 17.1 |
| University of Nebraska | May 5 – 6, 2023 | Breakaway Roping | 1 | 4.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Breakaway Roping | 12 | 185.0 | May 6, 2023 |
| Great Plains Region | Goat Tying | 2 | 680.0 | May 6, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Univ of Wisconsin-River Falls | Sep 10 – 11, 2021 | Barrel Racing | 9 | 33.54 |
| Mid-Plains Community College #1 | Sep 16 – 17, 2021 | Breakaway Roping | 5 | 4.0 |
| Mid-Plains Community College #2 | Sep 17 – 18, 2021 | Goat Tying | 3 | 15.5 |
| Dickinson State University #2 | Oct 1 – 2, 2021 | Goat Tying | 2 | 15.7 |
| Iowa State University | Apr 1 – 2, 2022 | Women's All-around | 1 | 250.00 |
| Iowa State University | Apr 1 – 2, 2022 | Breakaway Roping | 1 | 6.4 |
| Iowa State University | Apr 1 – 2, 2022 | Goat Tying | 3 | 16.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Women's All-around | 4 | 569.00 | May 7, 2022 |
| Great Plains Region | Breakaway Roping | 6 | 234.0 | May 7, 2022 |
| Great Plains Region | Goat Tying | 8 | 325.0 | May 7, 2022 |