Kallen T. Johnson
Sul Ross State University (SLROSS), West Texas A&M University (WTXAMU)
CNFR results for Kallen T. Johnson
2024-2025
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Clarendon College | Oct 10 – 12, 2024 | Tie Down Roping | 3 | 19.0 |
| Texas Tech University-Lubbock | Oct 24 – 26, 2024 | Tie Down Roping | 1 | 16.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Tie Down Roping | 9 | 240.0 | Apr 26, 2025 |
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 14 – 16, 2023 | Tie Down Roping | 2 | 19.5 |
| Vernon College | Sep 28 – 30, 2023 | Tie Down Roping | 7 | 31.7 |
| Ranger College | Mar 21 – 23, 2024 | Tie Down Roping | 2 | 18.6 |
| Western Texas College | Apr 4 – 6, 2024 | Tie Down Roping | 2 | 16.2 |
| Tarleton State University | Apr 18 – 20, 2024 | Tie Down Roping | 3 | 17.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Tie Down Roping | 1 | 476.7 | Apr 20, 2024 |
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Sep 22 – 24, 2022 | Tie Down Roping | 3 | 16.6 |
| Vernon College | Oct 20 – 22, 2022 | Tie Down Roping | 1 | 17.1 |
| Odessa College | Feb 23 – 25, 2023 | Tie Down Roping | 8 | 9.0 |
| Tarleton State University | Apr 20 – 22, 2023 | Tie Down Roping | 7 | 9.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Tie Down Roping | 7 | 305.0 | Apr 22, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 16 – 18, 2021 | Men's All-around | 1 | 205.00 |
| Eastern New Mexico University | Sep 16 – 18, 2021 | Tie Down Roping | 1 | 17.1 |
| Eastern New Mexico University | Sep 16 – 18, 2021 | Team Roping Heeler | 4 | 6.5 |
| Sul Ross State University | Sep 23 – 25, 2021 | Tie Down Roping | 1 | 18.0 |
| Texas Tech University-Lubbock | Oct 28 – 30, 2021 | Tie Down Roping | 6 | 27.5 |
| Odessa College | Feb 24 – 26, 2022 | Tie Down Roping | 6 | 21.8 |
| Howard County Junior College | Apr 21 – 23, 2022 | Team Roping Header | 6 | 6.0 |
| Tarleton State University | Apr 28 – 30, 2022 | Tie Down Roping | 7 | 9.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Tie Down Roping | 4 | 365.0 | Apr 30, 2022 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Odessa College | Feb 25 – 27, 2021 | Tie Down Roping | 5 | 19.2 |
| Howard County Junior College | Apr 8 – 10, 2021 | Tie Down Roping | 7 | 20.6 |