Katherine F. Bandy
CNFR results for Katherine F. Bandy
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 20 – 22, 2007 | Breakaway Roping | 4 | 21.3 |
| Southern Arkansas University | Sep 27 – 29, 2007 | Women's All-around | 1 | 165.00 |
| Southern Arkansas University | Sep 27 – 29, 2007 | Breakaway Roping | 1 | 7.1 |
| Southern Arkansas University | Sep 27 – 29, 2007 | Goat Tying | 6 | 10.9 |
| Troy University | Oct 11 – 13, 2007 | Goat Tying | 6 | 26.0 |
| University of West Alabama | Nov 8 – 10, 2007 | Breakaway Roping | 7 | 16.1 |
| Murray State University | Nov 15 – 17, 2007 | Team Roping Header | 6 | 25.5 |
| Mississippi State University | Mar 6 – 8, 2008 | Women's All-around | 3 | 95.00 |
| Mississippi State University | Mar 6 – 8, 2008 | Team Roping Header | 5 | 16.0 |
| Mississippi State University | Mar 6 – 8, 2008 | Breakaway Roping | 5 | 4.4 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Women's All-around | 2 | 200.00 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Breakaway Roping | 2 | 7.0 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Goat Tying | 5 | 28.3 |
| Northwest Mississippi Comm. College | Apr 17 – 19, 2008 | Women's All-around | 6 | 40.00 |
| Northwest Mississippi Comm. College | Apr 17 – 19, 2008 | Breakaway Roping | 9 | 14.7 |
| Northwest Mississippi Comm. College | Apr 17 – 19, 2008 | Goat Tying | 7 | 18.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Breakaway Roping | 2 | 455.0 | Apr 26, 2008 |
| Ozark Region | Goat Tying | 15 | 160.0 | Apr 26, 2008 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 22 – 23, 2006 | Women's All-around | 2 | 155.00 |
| Missouri Valley College | Sep 22 – 23, 2006 | Breakaway Roping | 3 | 16.5 |
| Missouri Valley College | Sep 22 – 23, 2006 | Goat Tying | 4 | 19.0 |
| Southern Arkansas University | Sep 28 – 30, 2006 | Goat Tying | 5 | 25.6 |
| University of West Alabama | Oct 19 – 21, 2006 | Goat Tying | 5 | 22.4 |
| Mississippi State University | Mar 8 – 10, 2007 | Team Roping Header | 2 | 17.3 |
| University of Arkansas-Monticello | Mar 30 – 31, 2007 | Breakaway Roping | 7 | 2.6 |
| University of Tennessee-Martin | Apr 12 – 14, 2007 | Goat Tying | 8 | 17.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 14 | 130.0 | Apr 21, 2007 |
| Ozark Region | Goat Tying | 13 | 168.3 | Apr 21, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Tennessee Martin | Apr 6 – 8, 2006 | Goat Tying | 4 | 16.3 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Breakaway Roping | 2 | 15.7 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Troy State University | Oct 14 – 16, 2004 | Breakaway Roping | 7 | 7.6 |
| University of Arkansas at Monticello | Mar 31 – Apr 2, 2005 | Breakaway Roping | 4 | 6.8 |
| University of Tennesee Martin | Apr 14 – 16, 2005 | Breakaway Roping | 1 | 6.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Breakaway Roping | 7 | 150.0 | Apr 30, 2005 |