CNFR results for Kellie J. Hailey →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Goat Tying | 11 | 195.0 | Apr 13, 2014 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Murray State University | Oct 4 – 6, 2012 | Goat Tying | 6 | 8.9 |
| Cossatot Community College | Feb 21 – 23, 2013 | Women's All-around | 3 | 155.00 |
| Cossatot Community College | Feb 21 – 23, 2013 | Barrel Racing | 4 | 30.48 |
| Cossatot Community College | Feb 21 – 23, 2013 | Goat Tying | 3 | 18.1 |
| University of Arkansas, Monticello | Mar 14 – 16, 2013 | Goat Tying | 5 | 8.4 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Women's All-around | 2 | 125.00 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Breakaway Roping | 2 | 7.7 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Goat Tying | 7 | 20.6 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Women's All-around | 3 | 130.00 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Barrel Racing | 9 | 29.26 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Goat Tying | 3 | 15.3 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Goat Tying | 7 | 16.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Goat Tying | 8 | 350.0 | Apr 13, 2013 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 22 – 24, 2011 | Women's All-around | 2 | 95.00 |
| Missouri Valley College | Sep 22 – 24, 2011 | Breakaway Roping | 4 | 3.2 |
| Missouri Valley College | Sep 22 – 24, 2011 | Goat Tying | 9 | 8.5 |
| University of West Alabama | Oct 13 – 15, 2011 | Barrel Racing | 3 | 35.69 |
| Southern Arkansas University | Nov 3 – 5, 2011 | Goat Tying | 4 | 17.5 |
| Troy University | Nov 17 – 19, 2011 | Women's All-around | 2 | 93.33 |
| Troy University | Nov 17 – 19, 2011 | Barrel Racing | 5 | 33.28 |
| Troy University | Nov 17 – 19, 2011 | Goat Tying | 7 | 20.7 |
| Cossatot Community College | Feb 23 – 25, 2012 | Women's All-around | 1 | 175.00 |
| Cossatot Community College | Feb 23 – 25, 2012 | Barrel Racing | 7 | 36.46 |
| Cossatot Community College | Feb 23 – 25, 2012 | Breakaway Roping | 2 | 7.4 |
| Cossatot Community College | Feb 23 – 25, 2012 | Goat Tying | 6 | 21.9 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Women's All-around | 1 | 215.00 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Barrel Racing | 5 | 29.10 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Goat Tying | 2 | 14.2 |
| Northwest Mississippi C.C. #1 | Apr 19 – 21, 2012 | Goat Tying | 4 | 15.3 |
| Northwest Mississippi C.C. #2 | Apr 26 – 28, 2012 | Women's All-around | 1 | 185.00 |
| Northwest Mississippi C.C. #2 | Apr 26 – 28, 2012 | Breakaway Roping | 1 | 6.2 |
| Northwest Mississippi C.C. #2 | Apr 26 – 28, 2012 | Goat Tying | 7 | 18.2 |
Standings