Kodey K. Hoss
University of Wyoming (UWY), Weatherford College (WEATHR)
CNFR results for Kodey K. Hoss
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Chadron State College | Sep 16 – 18, 2022 | Goat Tying | 6 | 17.3 |
| Central Wyoming College | Sep 23 – 25, 2022 | Breakaway Roping | 4 | 5.1 |
| Lamar Community College | Oct 7 – 9, 2022 | Women's All-around | 1 | 250.00 |
| Lamar Community College | Oct 7 – 9, 2022 | Barrel Racing | 4 | 36.06 |
| Lamar Community College | Oct 7 – 9, 2022 | Breakaway Roping | 5 | 16.6 |
| Lamar Community College | Oct 7 – 9, 2022 | Goat Tying | 2 | 15.3 |
| Laramie County Community College | Oct 14 – 16, 2022 | Breakaway Roping | 7 | 2.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Rocky Mountain Region | Breakaway Roping | 14 | 168.3 | Apr 29, 2023 |
| Central Rocky Mountain Region | Goat Tying | 9 | 175.0 | Apr 29, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 16 – 18, 2021 | Goat Tying | 5 | 16.8 |
| Vernon College | Sep 30 – Oct 2, 2021 | Goat Tying | 4 | 16.1 |
| Ranger College | Mar 24 – 26, 2022 | Goat Tying | 3 | 14.9 |
| West Texas College | Mar 31 – Apr 2, 2022 | Goat Tying | 6 | 6.8 |
| Howard County Junior College | Apr 21 – 23, 2022 | Goat Tying | 3 | 18.2 |
| Tarleton State University | Apr 28 – 30, 2022 | Goat Tying | 6 | 17.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Goat Tying | 3 | 452.5 | Apr 30, 2022 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Sep 24 – 26, 2020 | Goat Tying | 1 | 13.2 |
| Clarendon College | Oct 15 – 17, 2020 | Breakaway Roping | 7 | 2.3 |
| Texas Tech University-Lubbock | Oct 29 – 31, 2020 | Goat Tying | 5 | 16.1 |
| Odessa College | Feb 25 – 27, 2021 | Goat Tying | 9 | 7.2 |
| Eastern New Mexico University | Mar 18 – 20, 2021 | Goat Tying | 3 | 17.3 |
| Howard County Junior College | Apr 8 – 10, 2021 | Goat Tying | 8 | 29.3 |
| Western Texas College | Apr 15 – 16, 2021 | Goat Tying | 4 | 16.2 |
| Tarleton State University | Apr 22 – 24, 2021 | Breakaway Roping | 3 | 5.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Goat Tying | 4 | 455.0 | Apr 24, 2021 |
2019-2020
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Sep 26 – 28, 2019 | Goat Tying | 2 | 14.1 |
| Vernon College | Oct 3 – 5, 2019 | Goat Tying | 1 | 13.0 |
| Frank Phillips College | Oct 10 – 12, 2019 | Goat Tying | 9 | 16.5 |
| Odessa College | Feb 20 – 22, 2020 | Women's All-around | 3 | 80.00 |
| Odessa College | Feb 20 – 22, 2020 | Barrel Racing | 6 | 33.74 |
| Odessa College | Feb 20 – 22, 2020 | Goat Tying | 7 | 15.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Goat Tying | 4 | 307.5 | Feb 22, 2020 |