CNFR results for Kody N. Lamb →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Bareback Riding | 1 | 1,245.0 | Apr 22, 2017 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 17 – 19, 2015 | Bareback Riding | 4 | 140.0 |
| Sul Ross State University | Sep 24 – 26, 2015 | Bareback Riding | 3 | 138.0 |
| Vernon College | Oct 1 – 3, 2015 | Bareback Riding | 1 | 147.0 |
| Frank Phillips College | Oct 8 – 10, 2015 | Bareback Riding | 1 | 154.0 |
| Texas Tech University-Lubbock | Oct 15 – 17, 2015 | Bareback Riding | 1 | 151.0 |
| Odessa College | Feb 25 – 27, 2016 | Bareback Riding | 7 | 0.0 |
| Ranger College | Mar 17 – 19, 2016 | Bareback Riding | 1 | 152.0 |
| Western Texas College | Mar 31 – Apr 2, 2016 | Bareback Riding | 1 | 150.0 |
| Howard County Junior College | Apr 7 – 9, 2016 | Bareback Riding | 2 | 146.0 |
| Tarleton State University | Apr 21 – 23, 2016 | Bareback Riding | 4 | 140.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Bareback Riding | 1 | 1,250.0 | Apr 23, 2016 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 18 – 20, 2014 | Bareback Riding | 2 | 154.0 |
| Sul Ross State University | Sep 25 – 27, 2014 | Bareback Riding | 6 | 146.0 |
| Vernon College | Oct 2 – 4, 2014 | Bareback Riding | 3 | 145.0 |
| West Texas A&M University | Oct 9 – 11, 2014 | Bareback Riding | 2 | 148.0 |
| Texas Tech University-Lubbock | Oct 16 – 18, 2014 | Bareback Riding | 6 | 133.0 |
| Odessa College | Mar 19 – 21, 2015 | Bareback Riding | 4 | 148.0 |
| Western Texas College | Mar 26 – 28, 2015 | Bareback Riding | 4 | 141.0 |
| Howard County Junior College | Apr 9 – 11, 2015 | Bareback Riding | 1 | 160.0 |
| Ranger College | Apr 16 – 18, 2015 | Bareback Riding | 1 | 150.0 |
| Tarleton State University | Apr 23 – 25, 2015 | Bareback Riding | 1 | 155.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Bareback Riding | 1 | 1,140.0 | Apr 25, 2015 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 19 – 21, 2013 | Bareback Riding | 3 | 138.0 |
| Vernon College | Oct 3 – 5, 2013 | Bareback Riding | 3 | 118.0 |
| Frank Phillips College | Oct 10 – 12, 2013 | Bareback Riding | 6 | 73.0 |
| Texas Tech University, Lubbock | Oct 17 – 19, 2013 | Bareback Riding | 6 | 135.0 |
| Sul Ross State University | Oct 24 – 26, 2013 | Bareback Riding | 3 | 145.0 |
| Odessa College | Mar 20 – 22, 2014 | Bareback Riding | 1 | 149.0 |
| Ranger College | Mar 27 – 29, 2014 | Bareback Riding | 6 | 136.0 |
| Western Texas College | Apr 3 – 5, 2014 | Bareback Riding | 4 | 142.0 |
| Howard County Junior College | Apr 10 – 12, 2014 | Bareback Riding | 3 | 143.0 |
| Tarleton State University | Apr 24 – 26, 2014 | Bareback Riding | 3 | 148.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 20 – 22, 2012 | Bareback Riding | 7 | 73.0 |
| Sul Ross State University | Sep 27 – 29, 2012 | Bareback Riding | 4 | 137.0 |
| Texas Tech University, Lubbock | Oct 18 – 20, 2012 | Bareback Riding | 5 | 142.0 |
| Clarendon College | Oct 25 – 27, 2012 | Bareback Riding | 8 | 137.0 |
| Ranger College | Feb 28 – Mar 2, 2013 | Bareback Riding | 7 | 140.0 |
| South Plains College | Mar 21 – 23, 2013 | Bareback Riding | 3 | 151.0 |
| Western Texas College | Apr 4 – 6, 2013 | Bareback Riding | 5 | 138.0 |
| Howard County Jr College | Apr 11 – 13, 2013 | Bareback Riding | 1 | 151.0 |
| Tarleton State University | Apr 18 – 20, 2013 | Bareback Riding | 3 | 142.0 |
Standings