Kurtis K. Barry
New Mexico State University (NMSU), NMHIGH
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Mesalands Community College | Oct 12 – 13, 2012 | Tie Down Roping | 8 | 11.7 |
| Cochise College #2 | Mar 2 – 3, 2013 | Tie Down Roping | 5 | 13.4 |
| Central Arizona College #1 | Mar 9, 2013 | Men's All-around | 3 | 148.50 |
| Central Arizona College #1 | Mar 9, 2013 | Tie Down Roping | 7 | 14.9 |
| Central Arizona College #1 | Mar 9, 2013 | Team Roping Heeler | 2 | 6.6 |
| Central Arizona College #2 | Mar 10, 2013 | Tie Down Roping | 2 | 10.3 |
| New Mexico State University #1 | Apr 26, 2013 | Tie Down Roping | 4 | 10.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Tie Down Roping | 6 | 325.5 | Apr 28, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Cochise College #1 | Sep 23 – 24, 2011 | Tie Down Roping | 4 | 10.0 |
| New Mexico State University #1 | Oct 28 – 29, 2011 | Men's All-around | 4 | 157.00 |
| New Mexico State University #1 | Oct 28 – 29, 2011 | Tie Down Roping | 5 | 11.3 |
| New Mexico State University #1 | Oct 28 – 29, 2011 | Team Roping Heeler | 4 | 7.0 |
| University of Arizona | Feb 4, 2012 | Tie Down Roping | 5 | 12.2 |
| Cochise Community College #2 | Mar 3 – 4, 2012 | Men's All-around | 3 | 195.00 |
| Cochise Community College #2 | Mar 3 – 4, 2012 | Tie Down Roping | 1 | 20.6 |
| Cochise Community College #2 | Mar 3 – 4, 2012 | Team Roping Heeler | 7 | 6.5 |
| Central Arizona College #2 | Mar 11, 2012 | Tie Down Roping | 6 | 12.5 |
| Navajo Technical College | Apr 20 – 21, 2012 | Men's All-around | 7 | 63.00 |
| Navajo Technical College | Apr 20 – 21, 2012 | Tie Down Roping | 8 | 14.9 |
| Navajo Technical College | Apr 20 – 21, 2012 | Team Roping Heeler | 6 | 7.7 |
| New Mexico State University #2 | Apr 27 – 28, 2012 | Team Roping Heeler | 4 | 14.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Men's All-around | 11 | 690.00 | Apr 28, 2012 |
| Grand Canyon Region | Tie Down Roping | 6 | 397.0 | Apr 28, 2012 |
| Grand Canyon Region | Team Roping Heeler | 8 | 293.0 | Apr 28, 2012 |
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| New Mexico State University #1 | Oct 29 – 30, 2010 | Team Roping Heeler | 8 | 8.6 |
| Northland Pioneer College | Apr 22 – 23, 2011 | Team Roping Heeler | 6 | 22.3 |
2009-2010
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Cochise College #1 | Sep 25 – 26, 2009 | Tie Down Roping | 5 | 22.8 |
| New Mexico State University #2 | Apr 30 – May 1, 2010 | Tie Down Roping | 5 | 20.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Tie Down Roping | 11 | 140.0 | May 1, 2010 |