CNFR results for Lane E. Mitchell →
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 24 – 26, 2015 | Men's All-around | 1 | 265.00 |
| Missouri Valley College | Sep 24 – 26, 2015 | Tie Down Roping | 3 | 21.9 |
| Missouri Valley College | Sep 24 – 26, 2015 | Team Roping Heeler | 1 | 14.1 |
| University of West Alabama | Oct 8 – 10, 2015 | Men's All-around | 2 | 265.00 |
| University of West Alabama | Oct 8 – 10, 2015 | Tie Down Roping | 3 | 20.4 |
| University of West Alabama | Oct 8 – 10, 2015 | Team Roping Heeler | 1 | 15.0 |
| Murray State University | Oct 15 – 17, 2015 | Tie Down Roping | 1 | 18.4 |
| Three Rivers College | Oct 22 – 24, 2015 | Men's All-around | 5 | 35.00 |
| Three Rivers College | Oct 22 – 24, 2015 | Tie Down Roping | 7 | 0.0 |
| Three Rivers College | Oct 22 – 24, 2015 | Team Roping Heeler | 6 | 0.0 |
| East Mississippi Community College | Mar 31 – Apr 2, 2016 | Team Roping Heeler | 2 | 20.3 |
| University of Arkansas-Monticello | Apr 7 – 9, 2016 | Team Roping Heeler | 6 | 0.0 |
| University of Tennesse-Martin | Apr 14 – 16, 2016 | Team Roping Heeler | 1 | 12.3 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 25 – 27, 2014 | Steer Wrestling | 2 | 12.1 |
| Three Rivers College | Oct 2 – 4, 2014 | Team Roping Heeler | 3 | 17.3 |
| Southern Arkansas University | Nov 6 – 8, 2014 | Men's All-around | 3 | 105.00 |
| Southern Arkansas University | Nov 6 – 8, 2014 | Tie Down Roping | 6 | 24.5 |
| Southern Arkansas University | Nov 6 – 8, 2014 | Steer Wrestling | 5 | 16.0 |
| University of Arkansas, Cossatot | Feb 26 – 28, 2015 | Team Roping Heeler | 2 | 13.0 |
| East Mississippi Community College | Mar 26 – 28, 2015 | Men's All-around | 2 | 255.00 |
| East Mississippi Community College | Mar 26 – 28, 2015 | Tie Down Roping | 3 | 24.0 |
| East Mississippi Community College | Mar 26 – 28, 2015 | Team Roping Heeler | 1 | 14.7 |
| University of Tennessee-Martin | Apr 9 – 11, 2015 | Steer Wrestling | 5 | 5.0 |
| University of Arkansas-Monticello | Apr 16 – 18, 2015 | Men's All-around | 3 | 215.00 |
| University of Arkansas-Monticello | Apr 16 – 18, 2015 | Tie Down Roping | 5 | 20.1 |
| University of Arkansas-Monticello | Apr 16 – 18, 2015 | Steer Wrestling | 7 | 5.8 |
| University of Arkansas-Monticello | Apr 16 – 18, 2015 | Team Roping Heeler | 1 | 15.3 |
| Northwest Mississippi Community College | Apr 23 – 25, 2015 | Men's All-around | 3 | 150.00 |
| Northwest Mississippi Community College | Apr 23 – 25, 2015 | Steer Wrestling | 3 | 16.2 |
| Northwest Mississippi Community College | Apr 23 – 25, 2015 | Team Roping Heeler | 5 | 27.7 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Tie Down Roping | 15 | 155.0 | Apr 13, 2014 |
| Ozark Region | Team Roping Heeler | 7 | 255.0 | Apr 13, 2014 |
| Rodeo | Dates | Event | Place | Score |
|---|
| University of West Alabama | Oct 11 – 13, 2012 | Team Roping Heeler | 7 | 7.2 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Steer Wrestling | 3 | 10.1 |
| Troy University | Nov 15 – 17, 2012 | Tie Down Roping | 4 | 20.0 |
| Cossatot Community College | Feb 21 – 23, 2013 | Men's All-around | 2 | 200.00 |
| Cossatot Community College | Feb 21 – 23, 2013 | Tie Down Roping | 4 | 22.3 |
| Cossatot Community College | Feb 21 – 23, 2013 | Team Roping Heeler | 2 | 15.3 |
| University of Arkansas, Monticello | Mar 14 – 16, 2013 | Men's All-around | 2 | 170.00 |
| University of Arkansas, Monticello | Mar 14 – 16, 2013 | Tie Down Roping | 4 | 23.9 |
| University of Arkansas, Monticello | Mar 14 – 16, 2013 | Team Roping Heeler | 4 | 15.4 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Men's All-around | 5 | 145.00 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Tie Down Roping | 7 | 25.2 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Team Roping Heeler | 3 | 29.6 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Team Roping Heeler | 5 | 6.5 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Men's All-around | 3 | 240.00 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Tie Down Roping | 4 | 21.3 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Team Roping Heeler | 1 | 14.4 |
Standings