Latham R. Begay
Navajo Technical University (NAVAJO)
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| New Mexico State University #1 | Nov 9, 2007 | Men's All-around | 2 | 223.50 |
| New Mexico State University #1 | Nov 9, 2007 | Tie Down Roping | 3 | 10.7 |
| New Mexico State University #1 | Nov 9, 2007 | Team Roping Header | 2 | 6.2 |
| New Mexico State University #2 | Nov 10, 2007 | Men's All-around | 4 | 45.00 |
| New Mexico State University #2 | Nov 10, 2007 | Tie Down Roping | 8 | 12.8 |
| New Mexico State University #2 | Nov 10, 2007 | Team Roping Header | 7 | 11.5 |
| Navajo Technical College | Apr 18 – 19, 2008 | Team Roping Header | 2 | 21.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Team Roping Header | 9 | 268.0 | May 3, 2008 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Arizona | Mar 3 – 4, 2007 | Tie Down Roping | 5 | 27.0 |
| Central Arizona College #1 | Mar 10, 2007 | Men's All-around | 5 | 45.00 |
| Central Arizona College #1 | Mar 10, 2007 | Tie Down Roping | 7 | 20.9 |
| Central Arizona College #1 | Mar 10, 2007 | Team Roping Header | 8 | 12.4 |
| Central Arizona College #2 | Mar 11, 2007 | Tie Down Roping | 1 | 10.2 |
| Dine College | Apr 21, 2007 | Tie Down Roping | 3 | 11.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Grand Canyon Region | Tie Down Roping | 9 | 339.5 | Apr 28, 2007 |