Lily S. Bertelsen
Texas A&M University (TXAMU), Cal Poly State University - San Luis Obispo (CAPSLO)
2016-2017
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Texas A&M University | Mar 17 – 18, 2017 | Breakaway Roping | 3 | 6.2 |
| Hill College | Mar 23 – 25, 2017 | Breakaway Roping | 3 | 2.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Breakaway Roping | 13 | 178.5 | Apr 22, 2017 |
2014-2015
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Trinity Valley Community College | Feb 13 – 14, 2015 | Breakaway Roping | 7 | 3.2 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Breakaway Roping | 6 | 9.4 |
| Hill College | Apr 17 – 18, 2015 | Breakaway Roping | 2 | 2.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southern Region | Breakaway Roping | 12 | 166.5 | Apr 25, 2015 |
2013-2014
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Feather River College 1 | Oct 4, 2013 | Breakaway Roping | 7 | 3.6 |
| Feather River College 2 | Oct 4 – 5, 2013 | Goat Tying | 8 | 17.3 |
| Lassen College #1 | Oct 11, 2013 | Goat Tying | 5 | 15.6 |
| Lassen College #2 | Oct 12, 2013 | Barrel Racing | 6 | 17.68 |
| California State University-Fresno | Mar 20, 2014 | Women's All-around | 2 | 100.00 |
| California State University-Fresno | Mar 20, 2014 | Breakaway Roping | 6 | 4.1 |
| California State University-Fresno | Mar 20, 2014 | Goat Tying | 6 | 8.0 |
| West Hills College | Mar 21 – 22, 2014 | Women's All-around | 4 | 95.00 |
| West Hills College | Mar 21 – 22, 2014 | Breakaway Roping | 3 | 7.8 |
| West Hills College | Mar 21 – 22, 2014 | Goat Tying | 9 | 15.9 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Women's All-around | 3 | 166.50 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Breakaway Roping | 6 | 3.2 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Goat Tying | 2 | 7.8 |
| Cal Poly State University #2 | Apr 11 – 12, 2014 | Goat Tying | 2 | 15.7 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Goat Tying | 8 | 8.5 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Goat Tying | 6 | 8.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Women's All-around | 4 | 716.50 | Apr 26, 2014 |
| West Coast Region | Breakaway Roping | 11 | 212.0 | Apr 26, 2014 |
| West Coast Region | Goat Tying | 6 | 454.5 | Apr 26, 2014 |